Annual report pursuant to Section 13 and 15(d)

QUARTERLY RESULTS OF OPERATIONS (Unaudited) (Details)

v2.4.0.6
QUARTERLY RESULTS OF OPERATIONS (Unaudited) (Details) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 12 Months Ended
Dec. 31, 2012
Sep. 30, 2012
Jun. 30, 2012
Mar. 31, 2012
Dec. 31, 2011
Sep. 30, 2011
Jun. 30, 2011
Mar. 31, 2011
Jun. 30, 2010
Dec. 31, 2012
Dec. 31, 2011
Dec. 31, 2010
QUARTERLY RESULTS OF OPERATIONS (Unaudited) [Abstract]                        
Revenue $ 1,437,227 $ 1,963,146 $ 1,550,677 $ 867,997 $ 1,185,682 $ 1,790,025 $ 1,558,882 $ 849,409   $ 5,819,047 $ 5,383,998 $ 5,063,748
Operating expenses:                        
Direct operating expenses 1,048,271 1,457,423 1,106,869 538,714 817,909 1,286,304 1,138,151 547,124   4,151,277 3,789,488 3,658,310
Selling, general and administrative expenses 310,708 283,846 280,943 268,135 289,743 282,462 266,795 272,969   1,143,632 1,111,969 1,014,491
Depreciation and amortization 170,901 84,684 94,259 79,713 105,269 83,341 76,927 77,481   429,557 343,018 321,666
Loss (gain) on sale of operating assets (259) (60) 93 (288) 112 231 (660) 1,295   (514) 978 374
Corporate expenses 31,890 30,842 27,415 23,217 39,146 27,385 24,590 21,036   113,364 112,157 110,252
Acquisition transaction expenses 2,035 1,896 (1,870) 1,309 187 5,493 706 1,665   3,370 8,051 22,355
Operating income (loss) (126,319) 104,515 42,968 (42,803) (66,684) 104,809 52,373 (72,161)   (21,639) 18,337 (63,700)
Interest expense 29,007 35,535 29,488 29,710 29,952 30,388 30,845 29,229   123,740 120,414 116,527
Gain on extinguishment of debt 0 (460) 0 0 0 0 0 0 21,200 (460) 0 21,315
Interest income (1,345) (994) (931) (900) (1,367) (1,023) (1,298) (527)   (4,170) (4,215) (3,771)
Equity in earnings of nonconsolidated affiliates (1,122) (3,117) (1,801) (3,881) (2,193) (2,777) (1,778) (994)   (9,921) (7,742) (4,928)
Other expense (income), net 4,266 (6,575) 5,424 (1,782) (700) 6,461 1,331 (585)   1,333 6,507 (4,189)
Loss from continuing operations before income taxes (157,125) 80,126 10,788 (65,950) (92,376) 71,760 23,273 (99,284)   (132,161) (96,627) (188,654)
Income tax expense (benefit) 8,280 11,950 5,228 4,278 3,320 8,739 6,659 (44,942)   29,736 (26,224) 15,154
Net loss (165,405) 68,176 5,560 (70,228) (95,696) 63,021 16,614 (54,342)   (161,897) (70,403) (208,036)
Net income (loss) attributable to noncontrolling interests (5,688) 10,228 (2,132) (1,078) 3,829 11,309 3,357 (5,882)   1,330 12,613 20,354
Net loss attributable to common stockholders of Live Nation Entertainment, Inc. $ (159,717) $ 57,948 $ 7,692 $ (69,150) $ (99,525) $ 51,712 $ 13,257 $ (48,460)   $ (163,227) $ (83,016) $ (228,390)
Net income (loss) per common share attributable to common stockholders basic and diluted                        
Basic net income (loss) per common share attributable to common stockholders of Live Nation Entertainment, Inc. (in dollars per share) $ (0.87) $ 0.31 $ 0.04 $ (0.37) $ (0.53) $ 0.28 $ 0.07 $ (0.27)        
Diluted net income (loss) per common share attributable to common stockholders of Live Nation Entertainment, Inc. (in dollars per share) $ (0.87) $ 0.31 $ 0.04 $ (0.37) $ (0.53) $ 0.27 $ 0.07 $ (0.27)