SEGMENT DATA (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
|
Segment Reporting Information [Line Items] | ||||
Revenue | $ 1,665,785 | $ 1,679,513 | $ 2,793,101 | $ 2,603,211 |
Direct operating expenses | 1,184,696 | 1,209,918 | 1,915,847 | 1,786,852 |
Selling, general and administrative expenses | 325,925 | 295,719 | 628,330 | 575,241 |
Depreciation and amortization | 76,219 | 82,688 | 158,807 | 164,853 |
Loss (gain) on disposal of operating assets | (3,787) | (30,199) | (3,281) | (33,796) |
Corporate expenses | 25,717 | 21,812 | 46,891 | 42,467 |
Acquisition transaction expenses | 1,329 | 1,769 | 3,129 | 2,977 |
Operating income (loss) | 55,686 | 97,806 | 43,378 | 64,617 |
Capital expenditures | 62,407 | 74,848 | ||
Operating Segments [Member] | Concerts [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 1,172,166 | 1,193,006 | 1,834,656 | 1,706,541 |
Direct operating expenses | 969,991 | 992,476 | 1,487,146 | 1,382,728 |
Selling, general and administrative expenses | 166,890 | 159,517 | 316,806 | 296,835 |
Depreciation and amortization | 26,189 | 35,068 | 54,709 | 63,770 |
Loss (gain) on disposal of operating assets | (3,745) | (31,332) | (3,235) | (34,462) |
Corporate expenses | 0 | 0 | 0 | 0 |
Acquisition transaction expenses | 456 | 313 | 783 | 547 |
Operating income (loss) | 12,385 | 36,964 | (21,553) | (2,877) |
Capital expenditures | 18,306 | 31,444 | ||
Operating Segments [Member] | Ticketing [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 371,000 | 337,827 | 725,461 | 662,962 |
Direct operating expenses | 183,269 | 160,021 | 355,860 | 315,083 |
Selling, general and administrative expenses | 111,882 | 101,919 | 225,902 | 213,859 |
Depreciation and amortization | 40,968 | 36,685 | 86,951 | 79,498 |
Loss (gain) on disposal of operating assets | (43) | 42 | (117) | (20) |
Corporate expenses | 0 | 0 | 0 | 0 |
Acquisition transaction expenses | 58 | 0 | 63 | 24 |
Operating income (loss) | 34,866 | 39,160 | 56,802 | 54,518 |
Capital expenditures | 37,438 | 42,993 | ||
Operating Segments [Member] | Artist Nation [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 79,162 | 99,739 | 151,718 | 150,010 |
Direct operating expenses | 47,242 | 68,920 | 89,318 | 100,332 |
Selling, general and administrative expenses | 34,029 | 22,476 | 59,822 | 42,514 |
Depreciation and amortization | 7,665 | 10,136 | 15,436 | 20,170 |
Loss (gain) on disposal of operating assets | 1 | 1,091 | 34 | 679 |
Corporate expenses | 0 | 0 | 0 | 0 |
Acquisition transaction expenses | (265) | 17 | 188 | 145 |
Operating income (loss) | (9,510) | (2,901) | (13,080) | (13,830) |
Capital expenditures | 943 | 282 | ||
Operating Segments [Member] | Sponsorship and Advertising [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 70,903 | 71,240 | 116,291 | 111,387 |
Direct operating expenses | 9,995 | 13,311 | 18,059 | 20,175 |
Selling, general and administrative expenses | 12,244 | 10,959 | 24,165 | 20,647 |
Depreciation and amortization | 1,739 | 596 | 1,943 | 738 |
Loss (gain) on disposal of operating assets | 0 | 0 | 0 | 0 |
Corporate expenses | 0 | 0 | 0 | 0 |
Acquisition transaction expenses | 0 | 0 | 0 | 0 |
Operating income (loss) | 46,925 | 46,374 | 72,124 | 69,827 |
Capital expenditures | 449 | 300 | ||
Operating Segments [Member] | Other [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 839 | 791 | 1,585 | 1,584 |
Direct operating expenses | 1,590 | (2,206) | 681 | (3,171) |
Selling, general and administrative expenses | 880 | 848 | 1,635 | 1,386 |
Depreciation and amortization | 10 | 11 | 20 | 185 |
Loss (gain) on disposal of operating assets | 0 | 0 | 0 | 7 |
Corporate expenses | 0 | 0 | 0 | 0 |
Acquisition transaction expenses | 0 | 0 | 0 | 0 |
Operating income (loss) | (1,641) | 2,138 | (751) | 3,177 |
Capital expenditures | 0 | 0 | ||
Operating Segments [Member] | Corporate [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 0 | 0 | 0 | 0 |
Direct operating expenses | 0 | 0 | 0 | 0 |
Selling, general and administrative expenses | 0 | 0 | 0 | 0 |
Depreciation and amortization | 542 | 678 | 1,141 | 1,470 |
Loss (gain) on disposal of operating assets | 0 | 0 | 37 | 0 |
Corporate expenses | 25,717 | 21,812 | 46,891 | 42,467 |
Acquisition transaction expenses | 1,080 | 1,439 | 2,095 | 2,261 |
Operating income (loss) | (27,339) | (23,929) | (50,164) | (46,198) |
Capital expenditures | 5,271 | (171) | ||
Operating Segments [Member] | Intersegment Eliminations [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | (28,285) | (23,090) | (36,610) | (29,273) |
Direct operating expenses | (27,391) | (22,604) | (35,217) | (28,295) |
Selling, general and administrative expenses | 0 | 0 | 0 | 0 |
Depreciation and amortization | (894) | (486) | (1,393) | (978) |
Loss (gain) on disposal of operating assets | 0 | 0 | 0 | 0 |
Corporate expenses | 0 | 0 | 0 | 0 |
Acquisition transaction expenses | 0 | 0 | 0 | 0 |
Operating income (loss) | 0 | 0 | 0 | 0 |
Capital expenditures | 0 | 0 | ||
Intersegment Eliminations [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 0 | 0 | 0 | 0 |
Intersegment Eliminations [Member] | Concerts [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 25,604 | 21,254 | 33,034 | 26,967 |
Intersegment Eliminations [Member] | Ticketing [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 187 | 714 | 460 | 981 |
Intersegment Eliminations [Member] | Artist Nation [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 2,494 | 1,122 | 3,116 | 1,325 |
Intersegment Eliminations [Member] | Sponsorship and Advertising [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 0 | 0 | 0 | 0 |
Intersegment Eliminations [Member] | Other [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 0 | 0 | 0 | 0 |
Intersegment Eliminations [Member] | Corporate [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 0 | 0 | 0 | 0 |
Intersegment Eliminations [Member] | Intersegment Eliminations [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | $ (28,285) | $ (23,090) | $ (36,610) | $ (29,273) |