SEGMENT DATA (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
|
Segment Reporting Information [Line Items] | ||||
Revenue | $ 2,502,008 | $ 2,262,236 | $ 5,295,109 | $ 4,865,447 |
Direct operating expenses | 1,876,519 | 1,698,731 | 3,792,366 | 3,485,583 |
Selling, general and administrative expenses | 349,676 | 325,005 | 978,006 | 900,246 |
Depreciation and amortization | 97,925 | 92,729 | 256,732 | 257,582 |
Loss (gain) on disposal of operating assets | (1,696) | (9,060) | (4,977) | (42,856) |
Corporate expenses | 26,647 | 26,442 | 73,538 | 68,909 |
Acquisition transaction expenses | 2,333 | 2,352 | 5,462 | 5,329 |
Operating income (loss) | 150,604 | 126,037 | 193,982 | 190,654 |
Capital expenditures | 91,990 | 101,980 | ||
Operating Segments [Member] | Concerts [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 1,925,462 | 1,726,986 | 3,760,118 | 3,433,527 |
Direct operating expenses | 1,658,028 | 1,487,856 | 3,145,174 | 2,870,584 |
Selling, general and administrative expenses | 186,415 | 170,005 | 503,221 | 466,840 |
Depreciation and amortization | 30,155 | 32,821 | 84,864 | 96,591 |
Loss (gain) on disposal of operating assets | (112) | (9,035) | (3,347) | (43,497) |
Corporate expenses | 0 | 0 | 0 | 0 |
Acquisition transaction expenses | 1,109 | 745 | 1,892 | 1,292 |
Operating income (loss) | 49,867 | 44,594 | 28,314 | 41,717 |
Capital expenditures | 24,647 | 38,517 | ||
Operating Segments [Member] | Ticketing [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 386,131 | 356,809 | 1,111,592 | 1,019,771 |
Direct operating expenses | 187,548 | 166,509 | 543,408 | 481,592 |
Selling, general and administrative expenses | 113,483 | 112,940 | 339,385 | 326,799 |
Depreciation and amortization | 55,521 | 49,150 | 142,472 | 128,648 |
Loss (gain) on disposal of operating assets | (1,584) | (27) | (1,701) | (47) |
Corporate expenses | 0 | 0 | 0 | 0 |
Acquisition transaction expenses | 695 | 221 | 758 | 245 |
Operating income (loss) | 30,468 | 28,016 | 87,270 | 82,534 |
Capital expenditures | 59,791 | 62,145 | ||
Operating Segments [Member] | Artist Nation [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 130,935 | 111,060 | 282,653 | 261,070 |
Direct operating expenses | 75,642 | 69,231 | 164,960 | 169,563 |
Selling, general and administrative expenses | 35,400 | 29,348 | 95,222 | 71,862 |
Depreciation and amortization | 10,498 | 10,736 | 25,934 | 30,906 |
Loss (gain) on disposal of operating assets | 0 | 2 | 34 | 681 |
Corporate expenses | 0 | 0 | 0 | 0 |
Acquisition transaction expenses | 247 | (57) | 435 | 88 |
Operating income (loss) | 9,148 | 1,800 | (3,932) | (12,030) |
Capital expenditures | 1,503 | 483 | ||
Operating Segments [Member] | Sponsorship and Advertising [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 114,614 | 110,217 | 230,905 | 221,604 |
Direct operating expenses | 13,534 | 15,112 | 31,593 | 35,287 |
Selling, general and administrative expenses | 13,098 | 11,979 | 37,263 | 32,626 |
Depreciation and amortization | 1,264 | (56) | 3,207 | 682 |
Loss (gain) on disposal of operating assets | 0 | 0 | 0 | 0 |
Corporate expenses | 0 | 0 | 0 | 0 |
Acquisition transaction expenses | 0 | 0 | 0 | 0 |
Operating income (loss) | 86,718 | 83,182 | 158,842 | 153,009 |
Capital expenditures | 579 | 653 | ||
Operating Segments [Member] | Other [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 792 | 793 | 2,377 | 2,377 |
Direct operating expenses | (2,473) | 3,109 | (1,792) | (62) |
Selling, general and administrative expenses | 1,280 | 733 | 2,915 | 2,119 |
Depreciation and amortization | 11 | 11 | 31 | 196 |
Loss (gain) on disposal of operating assets | 0 | 0 | 0 | 7 |
Corporate expenses | 0 | 0 | 0 | 0 |
Acquisition transaction expenses | 0 | 0 | 0 | 0 |
Operating income (loss) | 1,974 | (3,060) | 1,223 | 117 |
Capital expenditures | 6 | 0 | ||
Operating Segments [Member] | Corporate [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 0 | 0 | 0 | 0 |
Direct operating expenses | 0 | 0 | 0 | 0 |
Selling, general and administrative expenses | 0 | 0 | 0 | 0 |
Depreciation and amortization | 642 | 610 | 1,783 | 2,080 |
Loss (gain) on disposal of operating assets | 0 | 0 | 37 | 0 |
Corporate expenses | 26,647 | 26,442 | 73,538 | 68,909 |
Acquisition transaction expenses | 282 | 1,443 | 2,377 | 3,704 |
Operating income (loss) | (27,571) | (28,495) | (77,735) | (74,693) |
Capital expenditures | 5,464 | 182 | ||
Intersegment Eliminations [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | (55,926) | (43,629) | (92,536) | (72,902) |
Direct operating expenses | (55,760) | (43,086) | (90,977) | (71,381) |
Selling, general and administrative expenses | 0 | 0 | 0 | 0 |
Depreciation and amortization | (166) | (543) | (1,559) | (1,521) |
Loss (gain) on disposal of operating assets | 0 | 0 | 0 | 0 |
Corporate expenses | 0 | 0 | 0 | 0 |
Acquisition transaction expenses | 0 | 0 | 0 | 0 |
Operating income (loss) | 0 | 0 | 0 | 0 |
Capital expenditures | 0 | 0 | ||
Intersegment Eliminations [Member] | Concerts [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 48,737 | 36,535 | 81,771 | 63,502 |
Intersegment Eliminations [Member] | Ticketing [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 690 | 861 | 1,150 | 1,842 |
Intersegment Eliminations [Member] | Artist Nation [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 6,499 | 6,233 | 9,615 | 7,558 |
Intersegment Eliminations [Member] | Sponsorship and Advertising [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 0 | 0 | 0 | 0 |
Intersegment Eliminations [Member] | Other [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 0 | 0 | 0 | 0 |
Intersegment Eliminations [Member] | Corporate [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | $ 0 | $ 0 | $ 0 | $ 0 |