Quarterly report pursuant to Section 13 or 15(d)

FAIR VALUE MEASUREMENTS (Details)

 v2.3.0.11
FAIR VALUE MEASUREMENTS (Details) (USD $)
3 Months Ended 6 Months Ended
Jun. 30, 2011
Jun. 30, 2011
Jun. 30, 2011
Fair Value, Measurements, Recurring [Member]
Dec. 31, 2010
Fair Value, Measurements, Recurring [Member]
Jun. 30, 2011
Fair Value, Measurements, Recurring [Member]
Fair Value, Inputs, Level 1 [Member]
Dec. 31, 2010
Fair Value, Measurements, Recurring [Member]
Fair Value, Inputs, Level 1 [Member]
Jun. 30, 2011
Fair Value, Measurements, Recurring [Member]
Fair Value, Inputs, Level 2 [Member]
Dec. 31, 2010
Fair Value, Measurements, Recurring [Member]
Fair Value, Inputs, Level 2 [Member]
Jun. 30, 2011
Fair Value, Measurements, Recurring [Member]
Fair Value, Inputs, Level 3 [Member]
Dec. 31, 2010
Fair Value, Measurements, Recurring [Member]
Fair Value, Inputs, Level 3 [Member]
Assets:                    
Cash equivalents     $ 30,000,000 $ 5,000,000 $ 30,000,000 $ 5,000,000 $ 0 $ 0 $ 0 $ 0
Forward currency contracts     7,000 6,000 0 0 7,000 6,000 0 0
Interest rate cap     30,000 167,000 0 0 30,000 167,000 0 0
Investments in rabbi trusts     0 3,576,000 0 3,576,000 0 0 0 0
Stock options     1,927,000 278,000 0 0 0 0 1,927,000 278,000
Total     31,964,000 9,027,000 30,000,000 8,576,000 37,000 173,000 1,927,000 278,000
Liabilities:                    
Interest rate swaps     2,500,000 2,119,000 0 0 2,500,000 2,119,000 0 0
Forward currency contracts     2,129,000 2,769,000 0 0 2,129,000 2,769,000 0 0
Contingent consideration     7,558,000 17,894,000 0 0 0 0 7,558,000 17,894,000
Other current liabilities     0 3,576,000 0 3,576,000 0 0 0 0
Total     12,187,000 26,358,000 0 3,576,000 4,629,000 4,888,000 7,558,000 17,894,000
Recognized declines for its contingent consideration obligations $ 4,300,000 $ 8,900,000