| SEGMENTS AND REVENUE RECOGNITION Ticketing Contract Advances (Details) - USD ($) $ in Thousands | 3 Months Ended | ||
|---|---|---|---|
| Mar. 31, 2023 | Mar. 31, 2022 | Dec. 31, 2022 | |
| Capitalized Contract Cost [Line Items] | |||
| Amortization of non-recoupable ticketing contract advances | $ 20,363 | $ 18,527 | |
| Ticketing [Member] | |||
| Capitalized Contract Cost [Line Items] | |||
| Amortization of non-recoupable ticketing contract advances | 20,400 | $ 18,500 | |
| Prepaid Expenses [Member] | Ticketing [Member] | |||
| Capitalized Contract Cost [Line Items] | |||
| Ticketing contract advances | 87,800 | $ 106,500 | |
| Other Noncurrent Assets [Member] | Ticketing [Member] | |||
| Capitalized Contract Cost [Line Items] | |||
| Ticketing contract advances | $ 106,200 | $ 105,000 | |
| X | ||||||||||
| 
- Definition The aggregate amount of recurring noncash contra revenue charged against earnings in the period to allocate the cost of non-recoupable ticketing contract advances over their estimated remaining economic lives. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount, before accumulated amortization and accumulated impairment loss, of asset recognized from cost incurred to obtain or fulfill contract with customer. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |