Annual report pursuant to Section 13 and 15(d)

QUARTERLY RESULTS OF OPERATIONS (Unaudited) (Details)

v2.4.0.6
QUARTERLY RESULTS OF OPERATIONS (Unaudited) (Details) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 12 Months Ended
Dec. 31, 2011
Sep. 30, 2011
Jun. 30, 2011
Mar. 31, 2011
Dec. 31, 2010
Sep. 30, 2010
Jun. 30, 2010
Mar. 31, 2010
Dec. 31, 2011
Dec. 31, 2010
Dec. 31, 2009
QUARTERLY RESULTS OF OPERATIONS [Abstract]                      
Revenue $ 1,185,682 $ 1,790,025 $ 1,558,882 $ 849,409 $ 1,237,846 $ 1,835,806 $ 1,266,735 $ 723,361 $ 5,383,998 $ 5,063,748 $ 4,181,021
Operating expenses:                      
Direct operating expenses 817,909 1,286,304 1,138,151 547,124 888,976 1,388,295 896,283 484,756 3,789,488 3,658,310 3,357,245
Selling, general and administrative expenses 289,743 282,462 266,795 272,969 285,302 244,694 252,899 231,596 1,111,969 1,014,491 617,709
Depreciation and amortization 105,269 83,341 76,927 77,481 124,476 70,249 64,308 62,633 343,018 321,666 158,118
Goodwill impairment 0 0 0 0 0 0 0 0 0 0 9,085
Loss (gain) on sale of operating assets 112 231 (660) 1,295 (2,781) (779) (637) 4,571 978 374 (2,983)
Corporate expenses 39,146 27,385 24,590 21,036 23,586 27,660 21,882 37,124 112,157 110,252 58,160
Acquisition transaction expenses 187 5,493 706 1,665 4,363 2,581 6,394 9,017 8,051 22,355 36,043
Operating income (loss) (66,684) 104,809 52,373 (72,161) (86,076) 103,106 25,606 (106,336) 18,337 (63,700) (52,356)
Interest expense 29,952 30,388 30,845 29,229 30,754 29,280 29,932 26,561 120,414 116,527 66,365
Loss on extinguishment of debt 0 0 0 0 143 0 21,172 0 0 21,315 0
Interest income (1,367) (1,023) (1,298) (527) (1,628) (709) (791) (643) (4,215) (3,771) (2,193)
Equity in (earnings) losses of nonconsolidated affiliates (2,193) (2,777) (1,778) (994) (2,044) (629) (1,708) (547) (7,742) (4,928) (1,851)
Other expense (income) - net (700) 6,461 1,331 (585) (2,344) (212) (565) (1,068) 6,507 (4,189) 1
Income (loss) from continuing operations before income taxes (92,376) 71,760 23,273 (99,284) (110,957) 75,376 (22,434) (130,639) (96,627) (188,654) (114,678)
Income tax expense (benefit) 3,320 8,739 6,659 (44,942) 4,399 10,338 8,408 (7,991) (26,224) 15,154 11,333
Income (loss) from continuing operations (95,696) 63,021 16,614 (54,342) (115,356) 65,038 (30,842) (122,648) (70,403) (203,808) (126,011)
Income (loss) from discontinued operations, net of tax 0     0 (335) (3,213) (377) (303) 0 (4,228) 76,277
Net income (loss) (95,696) 63,021 16,614 (54,342) (115,691) 61,825 (31,219) (122,951) (70,403) (208,036) (49,734)
Net income (loss) attributable to noncontrolling interests 3,829 11,309 3,357 (5,882) 8,706 10,818 1,568 (738) 12,613 20,354 10,445
Net income (loss) attributable to Live Nation Entertainment, Inc. $ (99,525) $ 51,712 $ 13,257 $ (48,460) $ (124,397) $ 51,007 $ (32,787) $ (122,213) $ (83,016) $ (228,390) $ (60,179)
Net income (loss) per common share attributable to common stockholders basic and diluted                      
Income (loss) from continuing operations attributable to Live Nation Entertainment, Inc. (in dollars per share) $ (0.53) $ 0.28 $ 0.07 $ (0.27) $ (0.72) $ 0.32 $ (0.19) $ (0.83) $ (0.46) $ (1.36) $ (1.65)
Income (loss) from discontinued operations attributable to Live Nation Entertainment, Inc. (in dollars per share) $ 0 $ 0 $ 0 $ 0 $ 0 $ (0.02) $ 0 $ 0 $ 0 $ (0.03) $ 0.92
Net income (loss) attributable to Live Nation Entertainment, Inc. (in dollars per share) $ (0.53) $ 0.28 $ 0.07 $ (0.27) $ (0.72) $ 0.30 $ (0.19) $ (0.83) $ (0.46) $ (1.39) $ (0.73)