Quarterly report pursuant to Section 13 or 15(d)

SEGMENT DATA, Results of Operations (Details)

v2.4.0.6
SEGMENT DATA, Results of Operations (Details) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2012
Jun. 30, 2011
Jun. 30, 2012
Jun. 30, 2011
SEGMENT DATA [Abstract]        
Number of main businesses     4  
Segment Reporting Information [Line Items]        
Revenue $ 1,550,677 $ 1,558,882 $ 2,418,674 $ 2,408,291
Direct operating expenses 1,106,869 1,138,151 1,645,583 1,685,275
Selling, general and administrative expenses 280,943 266,795 549,078 539,764
Depreciation and amortization 94,259 76,927 173,972 154,408
Loss (gain) on sale of operating assets 93 (660) (195) 635
Corporate expenses 27,415 24,590 50,632 45,626
Acquisition transaction expenses (1,870) 706 (561) 2,371
Operating income (loss) 42,968 52,373 165 (19,788)
Intersegment revenue 0 0 0 0
Capital expenditures     58,714 44,648
Concerts [Member]
       
Segment Reporting Information [Line Items]        
Revenue 1,076,024 1,082,229 1,524,723 1,531,499
Direct operating expenses 896,083 921,480 1,239,436 1,287,634
Selling, general and administrative expenses 145,067 142,315 276,685 268,616
Depreciation and amortization 44,134 28,302 72,496 54,715
Loss (gain) on sale of operating assets 1 (678) (469) (690)
Corporate expenses 0 0 0 0
Acquisition transaction expenses (2,219) (1,261) (1,405) (6,115)
Operating income (loss) (7,042) (7,929) (62,020) (72,661)
Intersegment revenue 5,686 7,351 9,167 7,812
Capital expenditures     11,458 10,852
Ticketing [Member]
       
Segment Reporting Information [Line Items]        
Revenue 313,068 307,830 639,612 625,339
Direct operating expenses 138,496 140,409 290,371 285,088
Selling, general and administrative expenses 104,673 93,254 208,001 183,446
Depreciation and amortization 38,803 35,153 77,969 72,405
Loss (gain) on sale of operating assets (65) (76) (155) (86)
Corporate expenses 0 0 0 0
Acquisition transaction expenses (315) 682 (335) 951
Operating income (loss) 31,476 38,408 63,761 83,535
Intersegment revenue 1,814 340 2,696 4,333
Capital expenditures     42,422 27,515
Artist Nation [Member]
       
Segment Reporting Information [Line Items]        
Revenue 109,241 118,430 170,646 172,566
Direct operating expenses 73,371 81,386 114,009 116,267
Selling, general and administrative expenses 21,306 21,609 45,394 68,915
Depreciation and amortization 11,456 13,131 23,068 26,612
Loss (gain) on sale of operating assets 0 0 0 1,241
Corporate expenses 0 0 0 0
Acquisition transaction expenses 351 (2,774) 401 (2,182)
Operating income (loss) 2,757 5,078 (12,226) (38,287)
Intersegment revenue 1,856 5,718 3,048 6,972
Capital expenditures     414 2,294
Sponsorship and Advertising [Member]
       
Segment Reporting Information [Line Items]        
Revenue 61,278 62,994 97,406 96,065
Direct operating expenses 9,337 9,793 16,058 16,000
Selling, general and administrative expenses 9,192 9,114 17,981 17,727
Depreciation and amortization (18) 89 21 188
Loss (gain) on sale of operating assets 0 0 0 0
Corporate expenses 0 0 0 0
Acquisition transaction expenses 0 0 0 0
Operating income (loss) 42,767 43,998 63,346 62,150
Intersegment revenue 0 0 0 0
Capital expenditures     3,433 92
Other [Member]
       
Segment Reporting Information [Line Items]        
Revenue 422 807 1,198 1,606
Direct operating expenses (1,908) 0 (423) 0
Selling, general and administrative expenses 705 503 1,017 1,060
Depreciation and amortization 11 13 23 27
Loss (gain) on sale of operating assets 157 94 429 170
Corporate expenses 0 0 0 0
Acquisition transaction expenses 0 0 0 0
Operating income (loss) 1,457 197 152 349
Intersegment revenue 0 0 0 0
Capital expenditures     4 0
Corporate [Member]
       
Segment Reporting Information [Line Items]        
Revenue 0 1 0 333
Direct operating expenses 0 (1,713) 0 (1,002)
Selling, general and administrative expenses 0 0 0 0
Depreciation and amortization 719 444 1,438 866
Loss (gain) on sale of operating assets 0 0 0 0
Corporate expenses 27,415 24,590 50,632 45,626
Acquisition transaction expenses 313 4,059 778 9,717
Operating income (loss) (28,447) (27,379) (52,848) (54,874)
Intersegment revenue 0 0 0 0
Capital expenditures     983 3,895
Eliminations [Member]
       
Segment Reporting Information [Line Items]        
Revenue (9,356) (13,409) (14,911) (19,117)
Direct operating expenses (8,510) (13,204) (13,868) (18,712)
Selling, general and administrative expenses 0 0 0 0
Depreciation and amortization (846) (205) (1,043) (405)
Loss (gain) on sale of operating assets 0 0 0 0
Corporate expenses 0 0 0 0
Acquisition transaction expenses 0 0 0 0
Operating income (loss) 0 0 0 0
Intersegment revenue (9,356) (13,409) (14,911) (19,117)
Capital expenditures     $ 0 $ 0