Quarterly report pursuant to Section 13 or 15(d)

SEGMENT DATA, Results of Operations (Details)

v2.4.0.6
SEGMENT DATA, Results of Operations (Details) (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2012
Sep. 30, 2011
Sep. 30, 2012
Sep. 30, 2011
Dec. 31, 2011
SEGMENT DATA [Abstract]          
Number of main businesses     4    
Collected proceeds relating to the face value of the tickets sold on behalf of clients and the clients share of convenience and order processing charges $ 394,300,000   $ 394,300,000   $ 373,900,000
Segment Reporting Information [Line Items]          
Revenue 1,963,146,000 1,790,025,000 4,381,820,000 4,198,316,000  
Direct operating expenses 1,457,423,000 1,286,304,000 3,103,006,000 2,971,579,000  
Selling, general and administrative expenses 283,846,000 282,462,000 832,924,000 822,226,000  
Depreciation and amortization 84,684,000 83,341,000 258,656,000 237,749,000  
Loss (gain) on sale of operating assets (60,000) 231,000 (255,000) 866,000  
Corporate expenses 30,842,000 27,385,000 81,474,000 73,011,000  
Acquisition transaction expenses 1,896,000 5,493,000 1,335,000 7,864,000  
Operating income (loss) 104,515,000 104,809,000 104,680,000 85,021,000  
Intersegment revenue 0 0 0 0  
Capital expenditures     88,210,000 69,230,000  
Concerts [Member]
         
Segment Reporting Information [Line Items]          
Revenue 1,429,912,000 1,280,297,000 2,954,635,000 2,811,796,000  
Direct operating expenses 1,235,786,000 1,066,140,000 2,475,222,000 2,353,774,000  
Selling, general and administrative expenses 146,528,000 131,805,000 423,213,000 400,421,000  
Depreciation and amortization 27,508,000 33,103,000 100,004,000 87,818,000  
Loss (gain) on sale of operating assets (8,000) 13,000 (477,000) (677,000)  
Corporate expenses 0 0 0 0  
Acquisition transaction expenses 1,032,000 826,000 (373,000) (5,289,000)  
Operating income (loss) 19,066,000 48,410,000 (42,954,000) (24,251,000)  
Intersegment revenue 33,510,000 25,455,000 58,548,000 41,133,000  
Capital expenditures     17,385,000 15,825,000  
Ticketing [Member]
         
Segment Reporting Information [Line Items]          
Revenue 345,980,000 333,482,000 1,001,463,000 966,687,000  
Direct operating expenses 161,566,000 159,630,000 467,808,000 452,584,000  
Selling, general and administrative expenses 104,098,000 120,947,000 312,099,000 304,393,000  
Depreciation and amortization 43,315,000 38,954,000 121,284,000 111,359,000  
Loss (gain) on sale of operating assets 10,000 (2,000) (145,000) (88,000)  
Corporate expenses 0 0 0 0  
Acquisition transaction expenses 381,000 216,000 46,000 1,167,000  
Operating income (loss) 36,610,000 13,737,000 100,371,000 97,272,000  
Intersegment revenue (521,000) 4,675,000 2,175,000 9,008,000  
Capital expenditures     65,253,000 44,249,000  
Artist Nation [Member]
         
Segment Reporting Information [Line Items]          
Revenue 127,924,000 121,375,000 298,570,000 293,941,000  
Direct operating expenses 85,097,000 80,994,000 199,106,000 197,261,000  
Selling, general and administrative expenses 22,146,000 20,551,000 67,540,000 89,466,000  
Depreciation and amortization 13,203,000 10,693,000 36,271,000 37,305,000  
Loss (gain) on sale of operating assets 0 15,000 0 1,256,000  
Corporate expenses 0 0 0 0  
Acquisition transaction expenses 0 276,000 401,000 (1,906,000)  
Operating income (loss) 7,478,000 8,846,000 (4,748,000) (29,441,000)  
Intersegment revenue 4,633,000 2,166,000 7,681,000 9,138,000  
Capital expenditures     476,000 3,658,000  
Sponsorship and Advertising [Member]
         
Segment Reporting Information [Line Items]          
Revenue 95,805,000 86,388,000 193,211,000 182,453,000  
Direct operating expenses 11,102,000 12,528,000 27,160,000 28,528,000  
Selling, general and administrative expenses 10,760,000 8,036,000 28,741,000 25,763,000  
Depreciation and amortization 320,000 88,000 341,000 276,000  
Loss (gain) on sale of operating assets 0 0 0 0  
Corporate expenses 0 0 0 0  
Acquisition transaction expenses 0 0 0 0  
Operating income (loss) 73,623,000 65,736,000 136,969,000 127,886,000  
Intersegment revenue 0 0 0 0  
Capital expenditures     3,979,000 892,000  
Other [Member]
         
Segment Reporting Information [Line Items]          
Revenue 1,147,000 779,000 2,345,000 2,385,000  
Direct operating expenses 994,000 0 571,000 0  
Selling, general and administrative expenses 314,000 1,123,000 1,331,000 2,183,000  
Depreciation and amortization 49,000 13,000 72,000 40,000  
Loss (gain) on sale of operating assets (62,000) 204,000 367,000 374,000  
Corporate expenses 0 0 0 0  
Acquisition transaction expenses 0 0 0 0  
Operating income (loss) (148,000) (561,000) 4,000 (212,000)  
Intersegment revenue 0 0 0 0  
Capital expenditures     3,000 0  
Corporate [Member]
         
Segment Reporting Information [Line Items]          
Revenue 0 0 0 333,000  
Direct operating expenses 0 (893,000) 0 (1,895,000)  
Selling, general and administrative expenses 0 0 0 0  
Depreciation and amortization 789,000 691,000 2,227,000 1,557,000  
Loss (gain) on sale of operating assets 0 1,000 0 1,000  
Corporate expenses 30,842,000 27,385,000 81,474,000 73,011,000  
Acquisition transaction expenses 483,000 4,175,000 1,261,000 13,892,000  
Operating income (loss) (32,114,000) (31,359,000) (84,962,000) (86,233,000)  
Intersegment revenue 0 0 0 0  
Capital expenditures     1,114,000 4,606,000  
Eliminations [Member]
         
Segment Reporting Information [Line Items]          
Revenue (37,622,000) (32,296,000) (68,404,000) (59,279,000)  
Direct operating expenses (37,122,000) (32,095,000) (66,861,000) (58,673,000)  
Selling, general and administrative expenses 0 0 0 0  
Depreciation and amortization (500,000) (201,000) (1,543,000) (606,000)  
Loss (gain) on sale of operating assets 0 0 0 0  
Corporate expenses 0 0 0 0  
Acquisition transaction expenses 0 0 0 0  
Operating income (loss) 0 0 0 0  
Intersegment revenue (37,622,000) (32,296,000) (68,404,000) (59,279,000)  
Capital expenditures     $ 0 $ 0