Quarterly report pursuant to Section 13 or 15(d)

SEGMENT DATA (Details)

v2.4.0.8
SEGMENT DATA (Details) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2013
Jun. 30, 2012
Jun. 30, 2013
Jun. 30, 2012
Segment Reporting Information [Line Items]        
Revenue $ 1,679,513 $ 1,550,677 $ 2,603,211 $ 2,418,674
Direct operating expenses 1,209,918 1,106,869 1,786,852 1,645,583
Selling, general and administrative expenses 295,719 280,943 575,241 549,078
Depreciation and amortization 82,688 94,259 164,853 173,972
Loss (gain) on disposal of operating assets (30,199) 93 (33,796) (195)
Corporate expenses 21,812 27,415 42,467 50,632
Acquisition transaction expenses 1,769 (1,870) 2,977 (561)
Operating income (loss) 97,806 42,968 64,617 165
Intersegment revenue 0 0 0 0
Capital expenditures     55,295 58,714
Concerts [Member]
       
Segment Reporting Information [Line Items]        
Revenue 1,193,006 1,076,024 1,706,541 1,524,723
Direct operating expenses 992,476 896,083 1,382,728 1,239,436
Selling, general and administrative expenses 159,517 145,067 296,835 276,685
Depreciation and amortization 35,068 44,134 63,770 72,496
Loss (gain) on disposal of operating assets (31,332) 1 (34,462) (469)
Corporate expenses 0 0 0 0
Acquisition transaction expenses 313 (2,219) 547 (1,405)
Operating income (loss) 36,964 (7,042) (2,877) (62,020)
Intersegment revenue 21,254 20,989 26,967 25,038
Capital expenditures     11,891 11,458
Ticketing [Member]
       
Segment Reporting Information [Line Items]        
Revenue 337,827 328,939 662,962 655,483
Direct operating expenses 160,021 154,367 315,083 306,242
Selling, general and administrative expenses 101,919 104,673 213,859 208,001
Depreciation and amortization 36,685 38,803 79,498 77,969
Loss (gain) on disposal of operating assets 42 (65) (20) (155)
Corporate expenses 0 0 0 0
Acquisition transaction expenses 0 (315) 24 (335)
Operating income (loss) 39,160 31,476 54,518 63,761
Intersegment revenue 714 2,382 981 2,696
Capital expenditures     42,993 42,422
Artist Nation [Member]
       
Segment Reporting Information [Line Items]        
Revenue 99,739 109,241 150,010 170,646
Direct operating expenses 68,920 73,371 100,332 114,009
Selling, general and administrative expenses 22,476 21,306 42,514 45,394
Depreciation and amortization 10,136 11,456 20,170 23,068
Loss (gain) on disposal of operating assets 1,091 0 679 0
Corporate expenses 0 0 0 0
Acquisition transaction expenses 17 351 145 401
Operating income (loss) (2,901) 2,757 (13,830) (12,226)
Intersegment revenue 1,122 1,856 1,325 3,048
Capital expenditures     282 414
Sponsorship and Advertising [Member]
       
Segment Reporting Information [Line Items]        
Revenue 71,240 61,278 111,387 97,406
Direct operating expenses 13,311 9,337 20,175 16,058
Selling, general and administrative expenses 10,959 9,192 20,647 17,981
Depreciation and amortization 596 (18) 738 21
Loss (gain) on disposal of operating assets 0 0 0 0
Corporate expenses 0 0 0 0
Acquisition transaction expenses 0 0 0 0
Operating income (loss) 46,374 42,767 69,827 63,346
Intersegment revenue 0 0 0 0
Capital expenditures     300 3,433
Other [Member]
       
Segment Reporting Information [Line Items]        
Revenue 791 422 1,584 1,198
Direct operating expenses (2,206) (1,908) (3,171) (423)
Selling, general and administrative expenses 848 705 1,386 1,017
Depreciation and amortization 11 11 185 23
Loss (gain) on disposal of operating assets 0 157 7 429
Corporate expenses 0 0 0 0
Acquisition transaction expenses 0 0 0 0
Operating income (loss) 2,138 1,457 3,177 152
Intersegment revenue 0 0 0 0
Capital expenditures     0 4
Corporate [Member]
       
Segment Reporting Information [Line Items]        
Revenue 0 0 0 0
Direct operating expenses 0 0 0 0
Selling, general and administrative expenses 0 0 0 0
Depreciation and amortization 678 719 1,470 1,438
Loss (gain) on disposal of operating assets 0 0 0 0
Corporate expenses 21,812 27,415 42,467 50,632
Acquisition transaction expenses 1,439 313 2,261 778
Operating income (loss) (23,929) (28,447) (46,198) (52,848)
Intersegment revenue 0 0 0 0
Capital expenditures     (171) 983
Eliminations [Member]
       
Segment Reporting Information [Line Items]        
Revenue (23,090) (25,227) (29,273) (30,782)
Direct operating expenses (22,604) (24,381) (28,295) (29,739)
Selling, general and administrative expenses 0 0 0 0
Depreciation and amortization (486) (846) (978) (1,043)
Loss (gain) on disposal of operating assets 0 0 0 0
Corporate expenses 0 0 0 0
Acquisition transaction expenses 0 0 0 0
Operating income (loss) 0 0 0 0
Intersegment revenue (23,090) (25,227) (29,273) (30,782)
Capital expenditures     $ 0 $ 0