| LONG-LIVED ASSETS (Goodwill Assessment) (Details) | 3 Months Ended | 12 Months Ended | |||
|---|---|---|---|---|---|
| Dec. 31, 2018  USD ($) | Dec. 31, 2017  USD ($) | Dec. 31, 2018  USD ($)  reporting_unit | Dec. 31, 2017  USD ($) | Dec. 31, 2016  USD ($) | |
| Goodwill [Line Items] | |||||
| Number of reporting units | 7 | ||||
| Goodwill impairment | $ | $ 10,500,000 | $ 20,000,000 | $ 10,500,000 | $ 20,000,000 | $ 0 | 
| Qualitative Review [Member] | |||||
| Goodwill [Line Items] | |||||
| Number of reporting units | 5 | ||||
| Reporting unit percentage of goodwill | 82.00% | ||||
| Qualitative Review & Quantitative Analysis [Member] | |||||
| Goodwill [Line Items] | |||||
| Number of reporting units | 2 | ||||
| Reporting unit percentage of goodwill | 18.00% | ||||
| X | ||||||||||
| 
- Definition Percentage of the Company's goodwill assessed for impairment. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of loss from the write-down of an asset representing the future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of reporting units tested for impairment of goodwill. A reporting unit is an operating segment or one level below an operating segment. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |