Quarterly report pursuant to Section 13 or 15(d)

SEGMENT DATA (Details)

 v2.3.0.11
SEGMENT DATA (Details) (USD $)
In Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2011
Jun. 30, 2010
Jun. 30, 2011
Jun. 30, 2010
Segment Reporting, Reconciling Item for Operating Profit (Loss) from Segment to Consolidated [Line Items]        
Revenue $ 1,558,882 $ 1,266,735 $ 2,408,291 $ 1,990,096
Direct operating expenses 1,138,151 896,283 1,685,275 1,381,039
Selling, general and administrative expenses 266,795 252,899 539,764 484,495
Depreciation and amortization 76,927 64,308 154,408 126,941
Loss (gain) on sale of operating assets (660) (637) 635 3,934
Corporate expenses 24,590 21,882 45,626 59,006
Acquisition transaction expenses 706 6,394 2,371 15,411
Operating income (loss) 52,373 25,606 (19,788) (80,730)
Intersegment revenue 0 0 0 0
Capital expenditures     44,648 29,816
Concerts [Member]
       
Segment Reporting, Reconciling Item for Operating Profit (Loss) from Segment to Consolidated [Line Items]        
Revenue 1,082,229 859,511 1,531,499 1,267,620
Direct operating expenses 921,480 706,079 1,287,634 1,033,855
Selling, general and administrative expenses 142,315 131,257 268,616 256,104
Depreciation and amortization 28,302 21,753 54,715 50,156
Loss (gain) on sale of operating assets (678) (1,282) (690) (1,269)
Corporate expenses 0 0 0 0
Acquisition transaction expenses (1,261) 161 (6,115) 145
Operating income (loss) (7,929) 1,543 (72,661) (71,371)
Intersegment revenue 7,351 1,459 7,812 3,957
Capital expenditures     10,852 10,061
Ticketing [Member]
       
Segment Reporting, Reconciling Item for Operating Profit (Loss) from Segment to Consolidated [Line Items]        
Revenue 283,828 264,421 580,165 473,547
Direct operating expenses 134,291 128,910 274,175 231,567
Selling, general and administrative expenses 78,855 77,016 155,965 146,577
Depreciation and amortization 31,976 32,125 66,940 55,675
Loss (gain) on sale of operating assets (76) 646 (91) 5,205
Corporate expenses 0 0 0 0
Acquisition transaction expenses 682 0 951 0
Operating income (loss) 38,100 25,724 82,225 34,523
Intersegment revenue 0 365 3,703 365
Capital expenditures     24,752 16,880
Artist Nation [Member]
       
Segment Reporting, Reconciling Item for Operating Profit (Loss) from Segment to Consolidated [Line Items]        
Revenue 118,430 88,672 172,566 158,268
Direct operating expenses 81,386 55,907 116,267 105,231
Selling, general and administrative expenses 21,609 25,476 68,915 46,603
Depreciation and amortization 13,131 10,426 26,612 17,662
Loss (gain) on sale of operating assets 0 (1) 1,241 (1)
Corporate expenses 0 0 0 0
Acquisition transaction expenses (2,774) 4,734 (2,182) 4,734
Operating income (loss) 5,078 (7,870) (38,287) (15,961)
Intersegment revenue 5,718 2,739 6,972 3,962
Capital expenditures     2,294 95
eCommerce [Member]
       
Segment Reporting, Reconciling Item for Operating Profit (Loss) from Segment to Consolidated [Line Items]        
Revenue 37,369 18,895 66,816 36,979
Direct operating expenses 6,242 4,128 11,049 6,378
Selling, general and administrative expenses 16,032 12,190 30,031 20,580
Depreciation and amortization 3,177 431 5,465 3,084
Loss (gain) on sale of operating assets 0 0 5 0
Corporate expenses 0 0 0 0
Acquisition transaction expenses 0 0 0 0
Operating income (loss) 11,918 2,146 20,266 6,937
Intersegment revenue 340 0 630 0
Capital expenditures     2,763 726
Sponsorship [Member]
       
Segment Reporting, Reconciling Item for Operating Profit (Loss) from Segment to Consolidated [Line Items]        
Revenue 49,627 38,825 74,423 60,062
Direct operating expenses 9,669 5,902 15,864 12,036
Selling, general and administrative expenses 7,481 6,445 15,177 13,364
Depreciation and amortization 89 62 188 121
Loss (gain) on sale of operating assets 0 0 0 6
Corporate expenses 0 0 0 0
Acquisition transaction expenses 0 0 0 0
Operating income (loss) 32,388 26,416 43,194 34,535
Intersegment revenue 0 0 0 10
Capital expenditures     92 48
Other [Member]
       
Segment Reporting, Reconciling Item for Operating Profit (Loss) from Segment to Consolidated [Line Items]        
Revenue 807 974 1,606 1,914
Direct operating expenses 0 0 0 0
Selling, general and administrative expenses 503 515 1,060 1,267
Depreciation and amortization 13 8 27 13
Loss (gain) on sale of operating assets 94 0 170 (7)
Corporate expenses 0 0 0 0
Acquisition transaction expenses 0 0 0 0
Operating income (loss) 197 451 349 641
Intersegment revenue 0 0 0 0
Capital expenditures     0 175
Corporate [Member]
       
Segment Reporting, Reconciling Item for Operating Profit (Loss) from Segment to Consolidated [Line Items]        
Revenue 1 0 333 0
Direct operating expenses (1,713) (1,124) (1,002) (778)
Selling, general and administrative expenses 0 0 0 0
Depreciation and amortization 444 547 866 1,274
Loss (gain) on sale of operating assets 0 0 0 0
Corporate expenses 24,590 21,882 45,626 59,006
Acquisition transaction expenses 4,059 1,499 9,717 10,532
Operating income (loss) (27,379) (22,804) (54,874) (70,034)
Intersegment revenue 0 0 0 0
Capital expenditures     3,895 1,831
Eliminations [Member]
       
Segment Reporting, Reconciling Item for Operating Profit (Loss) from Segment to Consolidated [Line Items]        
Revenue (13,409) (4,563) (19,117) (8,294)
Direct operating expenses (13,204) (3,519) (18,712) (7,250)
Selling, general and administrative expenses 0 0 0 0
Depreciation and amortization (205) (1,044) (405) (1,044)
Loss (gain) on sale of operating assets 0 0 0 0
Corporate expenses 0 0 0 0
Acquisition transaction expenses 0 0 0 0
Operating income (loss) 0 0 0 0
Intersegment revenue (13,409) (4,563) (19,117) (8,294)
Capital expenditures     $ 0 $ 0