Quarterly report pursuant to Section 13 or 15(d)

FAIR VALUE MEASUREMENTS, Assets and Liabilities Measured on Recurring and Non-Recurring Basis (Details)

v2.4.0.6
FAIR VALUE MEASUREMENTS, Assets and Liabilities Measured on Recurring and Non-Recurring Basis (Details) (USD $)
6 Months Ended 3 Months Ended
Jun. 30, 2012
Jun. 30, 2012
Nonrecurring [Member]
Jun. 30, 2012
Recurring [Member]
Dec. 31, 2011
Recurring [Member]
Jun. 30, 2012
Level 1 [Member]
Recurring [Member]
Dec. 31, 2011
Level 1 [Member]
Recurring [Member]
Jun. 30, 2012
Level 2 [Member]
Recurring [Member]
Dec. 31, 2011
Level 2 [Member]
Recurring [Member]
Jun. 30, 2012
Level 3 [Member]
Recurring [Member]
Dec. 31, 2011
Level 3 [Member]
Recurring [Member]
Assets:                    
Cash equivalents     $ 128,900,000 $ 138,537,000 $ 128,900,000 $ 138,537,000 $ 0 $ 0 $ 0 $ 0
Forward currency contracts     1,740,000 355,000 0 0 1,740,000 355,000 0 0
Interest rate cap     2,000 7,000 0 0 2,000 7,000 0 0
Stock options     1,318,000 1,060,000 0 0 0 0 1,318,000 1,060,000
Total     131,960,000 139,959,000 128,900,000 138,537,000 1,742,000 362,000 1,318,000 1,060,000
Liabilities:                    
Interest rate swaps     3,022,000 3,037,000 0 0 3,022,000 3,037,000 0 0
Forward currency contracts     23,000 0 0 0 23,000 0 0 0
Contingent consideration     5,049,000 8,363,000 0 0 0 0 5,049,000 8,363,000
Total     8,094,000 11,400,000 0 0 3,045,000 3,037,000 5,049,000 8,363,000
Fair Value of Assets Measured on Nonrecurring Basis [Abstract]                    
Impairment related to definite-lived intangible assets $ 13,900,000 $ 13,900,000