LONG-TERM DEBT, Long-Term Debt, Net (Details) (USD $)
|
1 Months Ended | 9 Months Ended | |
---|---|---|---|
Aug. 31, 2012
|
Sep. 30, 2012
|
Dec. 31, 2011
|
|
Debt Instrument [Line Items] | |||
Long-term debt | $ 1,746,038,000 | $ 1,705,261,000 | |
Less: current portion | 60,070,000 | 52,632,000 | |
Total long-term debt, net | 1,685,968,000 | 1,652,629,000 | |
Unamortized discount | 39,673,000 | ||
May 2010 Senior Secured Credit Facility Term loan A [Member]
|
|||
Debt Instrument [Line Items] | |||
Long-term debt | 78,673,000 | 86,341,000 | |
Unamortized discount | 1,300,000 | 1,200,000 | |
Maturity date | Nov. 06, 2015 | ||
May 2010 Senior Secured Credit Facility Term loan B [Member]
|
|||
Debt Instrument [Line Items] | |||
Long-term debt | 865,086,000 | 773,773,000 | |
Unamortized discount | 14,700,000 | 12,200,000 | |
Maturity date | Nov. 06, 2016 | ||
May 2010 Senior Secured Credit Facility Revolving credit facility [Member]
|
|||
Debt Instrument [Line Items] | |||
Revolving credit facility | 0 | 0 | |
7% Senior Notes Due 2020 [Member]
|
|||
Debt Instrument [Line Items] | |||
Long-term debt | 225,000,000 | 0 | |
Debt related fees and expenses | 6,100,000 | ||
Cash available for general corporate purposes | 12,400,000 | ||
Interest rate, stated percentage (in hundredths) | 7.00% | ||
Maturity date | Sep. 01, 2020 | ||
8.125% Senior Notes Due 2018 [Member]
|
|||
Debt Instrument [Line Items] | |||
Long-term debt | 250,000,000 | 250,000,000 | |
Interest rate, stated percentage (in hundredths) | 8.125% | 8.125% | |
10.75% Senior Notes Due 2016 [Member]
|
|||
Debt Instrument [Line Items] | |||
Extinguishment of debt | 287,000,000 | ||
Long-term debt | 0 | 305,649,000 | |
Redemption premium and accrued interest | 19,500,000 | ||
Unamortized premium | 18,700,000 | ||
Interest rate, stated percentage (in hundredths) | 10.75% | 10.75% | |
2.875% Convertible Senior Notes Due 2027 [Member]
|
|||
Debt Instrument [Line Items] | |||
Long-term debt | 196,363,000 | 187,627,000 | |
Unamortized discount | 23,600,000 | 32,400,000 | |
Interest rate, stated percentage (in hundredths) | 2.875% | 2.875% | |
Other Long Term Debt [Member]
|
|||
Debt Instrument [Line Items] | |||
Long-term debt | $ 130,916,000 | $ 101,871,000 |