| STOCK-BASED COMPENSATION (Share-based Arrangements with Employees and Nonemployees) (Details) (Azoff Trust Note [Member], USD $) In Millions, unless otherwise specified | 3 Months Ended | 6 Months Ended | 
|---|---|---|
| Jun. 30, 2012 | Jun. 30, 2012 | |
| Azoff Trust Note [Member] | ||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
| Corporate expenses recognized | $ 1.6 | $ 3.2 | 
| X | ||||||||||
| 
- Definition A stock-based award converted to a note that represents the expense recognized in corporate expenses during the period related to equity-based compensation arrangements (for example, shares of stock, unit, stock options or other equity instruments) with employees, directors and certain consultants qualifying for treatment as employees. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |