SEGMENT DATA Geographical Region Information (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2016 |
Sep. 30, 2016 |
Jun. 30, 2016 |
Mar. 31, 2016 |
Dec. 31, 2015 |
Sep. 30, 2015 |
Jun. 30, 2015 |
Mar. 31, 2015 |
Dec. 31, 2016 |
Dec. 31, 2015 |
Dec. 31, 2014 |
|
Concentration Risk [Line Items] | |||||||||||
Revenue | $ 1,797,544 | $ 3,170,416 | $ 2,179,258 | $ 1,207,716 | $ 1,736,725 | $ 2,622,917 | $ 1,765,777 | $ 1,120,312 | $ 8,354,934 | $ 7,245,731 | $ 6,866,964 |
Long-lived assets | 751,536 | 731,282 | 751,536 | 731,282 | 695,337 | ||||||
Total Foreign Operations [Member] | |||||||||||
Concentration Risk [Line Items] | |||||||||||
Revenue | 2,566,047 | 2,207,431 | 2,364,088 | ||||||||
Long-lived assets | 174,160 | 200,711 | 174,160 | 200,711 | 177,206 | ||||||
United Kingdom Operations [Member] | |||||||||||
Concentration Risk [Line Items] | |||||||||||
Revenue | 683,457 | 672,802 | 772,445 | ||||||||
Long-lived assets | 69,380 | 74,517 | 69,380 | 74,517 | 71,269 | ||||||
Other Foreign Operations [Member] | |||||||||||
Concentration Risk [Line Items] | |||||||||||
Revenue | 1,882,590 | 1,534,629 | 1,591,643 | ||||||||
Long-lived assets | 104,780 | 126,194 | 104,780 | 126,194 | 105,937 | ||||||
Total Domestic Operations [Member] | |||||||||||
Concentration Risk [Line Items] | |||||||||||
Revenue | 5,788,887 | 5,038,300 | 4,502,876 | ||||||||
Long-lived assets | $ 577,376 | $ 530,571 | $ 577,376 | $ 530,571 | $ 518,131 | ||||||
Customer Concentration Risk [Member] | Sales Revenue, Net [Member] | |||||||||||
Concentration Risk [Line Items] | |||||||||||
Concentration Risk, Percentage | 0.00% | 0.00% | 0.00% |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after accumulated depreciation, depletion and amortization of physical assets used in the normal conduct of business to produce goods and services and not intended for resale. Examples include, but are not limited to, land, buildings, machinery and equipment, office equipment, and furniture and fixtures. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|