LONG-TERM DEBT, Long-Term Debt, Net (Details) (USD $)
|
12 Months Ended | |
---|---|---|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Debt Instrument [Line Items] | ||
Long-term debt | $ 1,740,005,000 | $ 1,705,261,000 |
Less: current portion | 62,050,000 | 52,632,000 |
Total long-term debt, net | 1,677,955,000 | 1,652,629,000 |
Unamortized discount | 35,655,000 | |
May 2010 Senior Secured Credit Facility Term loan A [Member]
|
||
Debt Instrument [Line Items] | ||
Long-term debt | 76,556,000 | 86,341,000 |
Unamortized discount | 900,000 | 1,200,000 |
Maturity date | Nov. 06, 2015 | |
May 2010 Senior Secured Credit Facility Term loan B [Member]
|
||
Debt Instrument [Line Items] | ||
Long-term debt | 863,370,000 | 773,773,000 |
Unamortized discount | 14,100,000 | 12,200,000 |
Maturity date | Nov. 06, 2016 | |
May 2010 Senior Secured Credit Facility Revolving credit facility [Member]
|
||
Debt Instrument [Line Items] | ||
Revolving credit facility | 0 | 0 |
7% Senior Notes Due 2020 [Member]
|
||
Debt Instrument [Line Items] | ||
Long-term debt | 225,000,000 | 0 |
Interest rate, stated percentage (in hundredths) | 7.00% | |
Maturity date | Sep. 01, 2020 | |
8.125% Senior Notes Due 2018 [Member]
|
||
Debt Instrument [Line Items] | ||
Long-term debt | 250,000,000 | 250,000,000 |
Interest rate, stated percentage (in hundredths) | 8.125% | 8.125% |
Maturity date | May 15, 2018 | May 15, 2018 |
10.75% Senior Notes Due 2016 [Member]
|
||
Debt Instrument [Line Items] | ||
Long-term debt | 0 | 305,649,000 |
Unamortized premium | 18,700,000 | |
Interest rate, stated percentage (in hundredths) | 10.75% | |
Maturity date | 2016 | |
2.875% Convertible Senior Notes Due 2027 [Member]
|
||
Debt Instrument [Line Items] | ||
Long-term debt | 199,419,000 | 187,627,000 |
Unamortized discount | 20,600,000 | 32,400,000 |
Interest rate, stated percentage (in hundredths) | 2.875% | 2.875% |
Maturity date | 2027 | 2027 |
Other Long Term Debt [Member]
|
||
Debt Instrument [Line Items] | ||
Long-term debt | $ 125,660,000 | $ 101,871,000 |