Quarterly report pursuant to Section 13 or 15(d)

(Impact of the Global COVID-19 Pandemic on Operating Results) (Details)

v3.20.1
(Impact of the Global COVID-19 Pandemic on Operating Results) (Details)
$ in Thousands
3 Months Ended
Mar. 31, 2020
USD ($)
numberOfCancelledShows
numberOfTickets
numberOfShowsPostponed
Mar. 31, 2019
USD ($)
Impact Of The Global COVID-19 Pandemic [Abstract]    
Percentage decrease in overall revenue from the same period of the prior year 0.21  
Revenue | $ $ 1,365,693 $ 1,727,828
Estimated lost revenue during the period from the global COVID-19 pandemic | $ 435,000  
Increase in operating loss during the period resulting from the COVID-19 pandemic | $ 175,000  
Impairment charge, definite-lived intangible assets | $ $ 10,068  
Number of tickets sold to shows scheduled for 2020 | numberOfTickets 45,000,000  
Percentage decrease in tickets sold for shows scheduled for 2020 from the same period of the previous year 2.00%  
Number of cancellations as of March 31, 2020, on concerts impacted by the global COVID-19 Pandemic | numberOfCancelledShows 1,500  
Number of tickets associated with cancelled concerts during the first quarter of 2020. | numberOfTickets 1,600,000  
Number of shows postponed during the first quarter of 2020 and were in the process of being rescheduled as of March 31, 2020 | numberOfShowsPostponed 6,800  
Estimated number of tickets related to postponed shows during the first quarter of 2020 | numberOfTickets 13,400,000  
The number of tickets Ticketing had processed or accrued for cancellations or refunds by the end of the first quarter of 2020 and through the time of filing. | numberOfTickets 7,200,000  
Our standard policy for the number of days to refund the fan for events that are cancelled 30 days