CORRECTION OF ERRORS (Details) - USD ($) $ / shares in Units, $ in Thousands |
3 Months Ended | 6 Months Ended | 12 Months Ended | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2024 |
Mar. 31, 2024 |
Jun. 30, 2023 |
Mar. 31, 2023 |
Jun. 30, 2024 |
Jun. 30, 2023 |
Dec. 31, 2024 |
Dec. 31, 2023 |
Dec. 31, 2022 |
Dec. 31, 2021 |
|||||||
Error Corrections and Prior Period Adjustments Restatement [Line Items] | ||||||||||||||||
Revenue | $ 5,628,514 | $ 3,124,559 | $ 8,753,073 | $ 23,155,625 | $ 22,726,317 | [1] | $ 16,681,254 | |||||||||
Direct operating expenses | $ 4,408,209 | $ 2,651,340 | 4,167,341 | 2,124,382 | $ 7,059,549 | 6,291,723 | 17,328,154 | 17,250,530 | 12,347,611 | |||||||
Operating income (loss) | 465,819 | (41,390) | 381,599 | 131,152 | 424,429 | 512,751 | 824,510 | 1,084,933 | [2] | 722,031 | [2] | |||||
Other expense (income), net | (103,874) | 35,274 | 41,215 | |||||||||||||
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | (456,392) | 1,686 | (368,213) | (56,408) | (454,706) | (424,621) | (739,426) | (913,274) | (490,524) | |||||||
Income tax expense | (80,164) | (41,019) | (52,961) | (23,840) | (121,183) | (76,801) | 391,698 | (209,476) | (115,941) | |||||||
Net income | (376,228) | 42,705 | (315,252) | (32,568) | (333,523) | (347,820) | (1,131,124) | (703,798) | (374,583) | |||||||
Net Income (Loss) Attributable to Noncontrolling Interest | (78,258) | (11,770) | (45,232) | (34,241) | (90,028) | (79,473) | (234,837) | (146,905) | (108,143) | |||||||
Net income (loss) attributable to common stockholders of Live Nation | $ (297,970) | $ 54,475 | $ (270,020) | $ 1,673 | $ (243,495) | $ (268,347) | $ (896,287) | $ (556,893) | $ (266,440) | |||||||
Earnings Per Share, Basic | $ 1.05 | $ (0.56) | $ 0.93 | $ (0.25) | $ 0.48 | $ 0.69 | $ 2.77 | $ 1.35 | $ 0.53 | |||||||
Earnings Per Share, Diluted | $ 1.03 | $ (0.56) | $ 0.92 | $ (0.25) | $ 0.48 | $ 0.68 | $ 2.74 | $ 1.34 | $ 0.52 | |||||||
Other Comprehensive Income (Loss), Foreign Currency Transaction and Translation Adjustment, Net of Tax | $ (354,730) | $ 129,459 | $ 12,883 | |||||||||||||
Comprehensive income | $ 217,654 | $ (34,337) | $ 391,930 | $ 105,219 | $ 183,317 | $ 497,149 | 768,562 | 821,324 | 437,307 | |||||||
Comprehensive income attributable to noncontrolling interests | 78,258 | 11,770 | 45,232 | 34,241 | 90,028 | 79,473 | 234,837 | 146,905 | 108,143 | |||||||
Comprehensive income attributable to common stockholders of Live Nation | $ 139,396 | (46,107) | 346,698 | 70,978 | $ 93,289 | $ 417,676 | 533,725 | 674,419 | 329,164 | |||||||
Increase (Decrease) in Accounts Receivable | 181,430 | (525,739) | (444,503) | |||||||||||||
Increase in accounts payable, accrued expenses and other liabilities | 13,782 | 450,370 | 1,028,172 | |||||||||||||
Increase in deferred revenue | 478,085 | 140,917 | 359,723 | |||||||||||||
Net cash provided by operating activities | 1,725,175 | 1,362,974 | 1,835,047 | |||||||||||||
Effect of exchange rate changes on cash, cash equivalents and restricted cash | (345,191) | 38,874 | (174,614) | |||||||||||||
Cash, Cash Equivalents, Restricted Cash, and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate Effect | (132,847) | 618,762 | 732,402 | |||||||||||||
Cash, Cash Equivalents, Restricted Cash, and Restricted Cash Equivalents | $ 6,106,109 | 6,238,956 | 5,620,194 | $ 4,887,792 | ||||||||||||
Previously Reported [Member] | ||||||||||||||||
Error Corrections and Prior Period Adjustments Restatement [Line Items] | ||||||||||||||||
Revenue | 5,630,723 | 3,127,390 | 22,749,073 | |||||||||||||
Direct operating expenses | 2,646,457 | 4,164,778 | 2,115,589 | 17,292,016 | 12,337,524 | |||||||||||
Operating income (loss) | (36,507) | 386,371 | 142,776 | 1,066,203 | 732,118 | |||||||||||
Other expense (income), net | 36,379 | |||||||||||||||
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | (3,197) | (372,985) | (68,032) | (894,544) | (505,447) | |||||||||||
Income tax expense | (35,414) | (41,648) | (23,840) | (160,227) | (96,254) | |||||||||||
Net income | 32,217 | (331,337) | (44,192) | (734,317) | (409,193) | |||||||||||
Net Income (Loss) Attributable to Noncontrolling Interest | (14,516) | (37,655) | (47,361) | (171,037) | (113,207) | |||||||||||
Net income (loss) attributable to common stockholders of Live Nation | $ 46,733 | $ (293,682) | $ 3,169 | $ (563,280) | $ (295,986) | |||||||||||
Earnings Per Share, Basic | $ (0.53) | $ 1.04 | $ (0.25) | $ 1.38 | $ 0.66 | |||||||||||
Earnings Per Share, Diluted | $ (0.53) | $ 1.02 | $ (0.25) | $ 1.37 | $ 0.64 | |||||||||||
Other Comprehensive Income (Loss), Foreign Currency Transaction and Translation Adjustment, Net of Tax | $ 8,047 | |||||||||||||||
Comprehensive income | $ (23,849) | $ 408,015 | $ 116,843 | $ 851,843 | 467,081 | |||||||||||
Comprehensive income attributable to noncontrolling interests | 14,516 | 37,655 | 47,361 | 171,037 | 113,207 | |||||||||||
Comprehensive income attributable to common stockholders of Live Nation | (38,365) | 370,360 | 69,482 | 680,806 | 353,874 | |||||||||||
Increase (Decrease) in Accounts Receivable | 550,670 | 463,977 | ||||||||||||||
Increase in accounts payable, accrued expenses and other liabilities | 460,496 | 1,002,158 | ||||||||||||||
Increase in deferred revenue | 133,023 | 367,617 | ||||||||||||||
Net cash provided by operating activities | 1,370,794 | 1,832,063 | ||||||||||||||
Effect of exchange rate changes on cash, cash equivalents and restricted cash | (179,450) | |||||||||||||||
Cash, Cash Equivalents, Restricted Cash, and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate Effect | 626,582 | 724,582 | ||||||||||||||
Cash, Cash Equivalents, Restricted Cash, and Restricted Cash Equivalents | 5,612,374 | |||||||||||||||
Revision of Prior Period, Error Correction, Adjustment | ||||||||||||||||
Error Corrections and Prior Period Adjustments Restatement [Line Items] | ||||||||||||||||
Revenue | (2,209) | (2,831) | (22,756) | |||||||||||||
Direct operating expenses | 4,883 | 2,563 | 8,793 | (41,486) | 10,087 | |||||||||||
Operating income (loss) | (4,883) | (4,772) | (11,624) | 18,730 | (10,087) | |||||||||||
Other expense (income), net | 4,836 | |||||||||||||||
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | 4,883 | 4,772 | 11,624 | (18,730) | 14,923 | |||||||||||
Income tax expense | (5,605) | (11,313) | 0 | (49,249) | (19,687) | |||||||||||
Net income | 10,488 | 16,085 | 11,624 | 30,519 | 34,610 | |||||||||||
Net Income (Loss) Attributable to Noncontrolling Interest | 2,746 | (7,577) | 13,120 | 24,132 | 5,064 | |||||||||||
Net income (loss) attributable to common stockholders of Live Nation | $ 7,742 | $ 23,662 | $ (1,496) | $ 6,387 | $ 29,546 | |||||||||||
Earnings Per Share, Basic | $ (0.03) | $ (0.11) | $ 0 | $ (0.03) | $ (0.13) | |||||||||||
Earnings Per Share, Diluted | $ (0.03) | $ (0.10) | $ 0 | $ (0.03) | $ (0.12) | |||||||||||
Other Comprehensive Income (Loss), Foreign Currency Transaction and Translation Adjustment, Net of Tax | $ 4,836 | |||||||||||||||
Comprehensive income | $ (10,488) | $ (16,085) | $ (11,624) | $ (30,519) | (29,774) | |||||||||||
Comprehensive income attributable to noncontrolling interests | (2,746) | 7,577 | (13,120) | (24,132) | (5,064) | |||||||||||
Comprehensive income attributable to common stockholders of Live Nation | $ (7,742) | $ (23,662) | $ 1,496 | (6,387) | (24,710) | |||||||||||
Increase (Decrease) in Accounts Receivable | (24,931) | (19,474) | ||||||||||||||
Increase in accounts payable, accrued expenses and other liabilities | (10,126) | 26,014 | ||||||||||||||
Increase in deferred revenue | 7,894 | (7,894) | ||||||||||||||
Net cash provided by operating activities | (7,820) | 2,984 | ||||||||||||||
Effect of exchange rate changes on cash, cash equivalents and restricted cash | 4,836 | |||||||||||||||
Cash, Cash Equivalents, Restricted Cash, and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate Effect | $ (7,820) | 7,820 | ||||||||||||||
Cash, Cash Equivalents, Restricted Cash, and Restricted Cash Equivalents | $ 7,820 | |||||||||||||||
|
X | ||||||||||
- Definition The increase (decrease) during the reporting period in the amounts payable to vendors for goods and services received, the amount of obligations and expenses incurred but not paid and in other liabilities used in operating activities not separately disclosed in the statement of cash flows. May include changes in other current liabilities, other noncurrent liabilities, or a combination of other current and noncurrent liabilities. No definition available.
|
X | ||||||||||
- Definition Amount of cash and cash equivalents, and cash and cash equivalents restricted to withdrawal or usage. Excludes amount for disposal group and discontinued operations. Cash includes, but is not limited to, currency on hand, demand deposits with banks or financial institutions, and other accounts with general characteristics of demand deposits. Cash equivalents include, but are not limited to, short-term, highly liquid investments that are both readily convertible to known amounts of cash and so near their maturity that they present insignificant risk of changes in value because of changes in interest rates. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of increase (decrease) in cash, cash equivalents, and cash and cash equivalents restricted to withdrawal or usage; including effect from exchange rate change. Cash includes, but is not limited to, currency on hand, demand deposits with banks or financial institutions, and other accounts with general characteristics of demand deposits. Cash equivalents include, but are not limited to, short-term, highly liquid investments that are both readily convertible to known amounts of cash and so near their maturity that they present insignificant risk of changes in value because of changes in interest rates. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income, attributable to parent entity. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income (loss) and other comprehensive income (loss), attributable to noncontrolling interests. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate direct operating costs incurred during the reporting period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of increase (decrease) from effect of exchange rate changes on cash and cash equivalents, and cash and cash equivalents restricted to withdrawal or usage; held in foreign currencies. Excludes amounts for disposal group and discontinued operations. Cash includes, but is not limited to, currency on hand, demand deposits with banks or financial institutions, and other accounts with general characteristics of demand deposits. Cash equivalents include, but are not limited to, short-term, highly liquid investments that are both readily convertible to known amounts of cash and so near their maturity that they present insignificant risk of changes in value because of changes in interest rates. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The increase (decrease) during the reporting period in amount due within one year (or one business cycle) from customers for the credit sale of goods and services. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase (decrease) in deferred income and obligation to transfer product and service to customer for which consideration has been received or is receivable. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of cash inflow (outflow) from operating activities, including discontinued operations. Operating activity cash flows include transactions, adjustments, and changes in value not defined as investing or financing activities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of Net Income (Loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of income (expense) related to nonoperating activities, classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|