INCOME TAXES (Schedule of Unrecognized Tax Benefits) (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Reconciliation of Unrecognized Tax Benefits, Excluding Amounts Pertaining to Examined Tax Returns [Roll Forward] | |||
Balance at January 1 | $ 12,860us-gaap_UnrecognizedTaxBenefits | $ 15,974us-gaap_UnrecognizedTaxBenefits | $ 13,357us-gaap_UnrecognizedTaxBenefits |
Increase for current year positions | 306us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromCurrentPeriodTaxPositions | 396us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromCurrentPeriodTaxPositions | 2,978us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromCurrentPeriodTaxPositions |
Increase for prior year positions | 1,089us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromPriorPeriodTaxPositions | 800us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromPriorPeriodTaxPositions | 652us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromPriorPeriodTaxPositions |
Decrease for prior year positions | 0us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromPriorPeriodTaxPositions | (75)us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromPriorPeriodTaxPositions | 0us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromPriorPeriodTaxPositions |
Interest and penalties for prior years | 511us-gaap_UnrecognizedTaxBenefitsIncomeTaxPenaltiesAndInterestExpense | 148us-gaap_UnrecognizedTaxBenefitsIncomeTaxPenaltiesAndInterestExpense | 686us-gaap_UnrecognizedTaxBenefitsIncomeTaxPenaltiesAndInterestExpense |
Expiration of applicable statute of limitations | (236)us-gaap_UnrecognizedTaxBenefitsReductionsResultingFromLapseOfApplicableStatuteOfLimitations | (572)us-gaap_UnrecognizedTaxBenefitsReductionsResultingFromLapseOfApplicableStatuteOfLimitations | 0us-gaap_UnrecognizedTaxBenefitsReductionsResultingFromLapseOfApplicableStatuteOfLimitations |
Settlements for prior year positions | (1,225)us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromSettlementsWithTaxingAuthorities | (3,212)us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromSettlementsWithTaxingAuthorities | (1,716)us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromSettlementsWithTaxingAuthorities |
Foreign exchange | (686)lyv_UnrecognizedTaxBenefitForeignCurrency | (599)lyv_UnrecognizedTaxBenefitForeignCurrency | 247lyv_UnrecognizedTaxBenefitForeignCurrency |
Reclassification to other liabilities | 0lyv_UnrecognizedTaxBenefitsReclassificationToOtherLiabilities | 0lyv_UnrecognizedTaxBenefitsReclassificationToOtherLiabilities | (230)lyv_UnrecognizedTaxBenefitsReclassificationToOtherLiabilities |
Balance at December 31 | $ 12,619us-gaap_UnrecognizedTaxBenefits | $ 12,860us-gaap_UnrecognizedTaxBenefits | $ 15,974us-gaap_UnrecognizedTaxBenefits |
X | ||||||||||
- Definition
The gross amount of unrecognized tax benefits pertaining to foreign currency adjustments. No definition available.
|
X | ||||||||||
- Definition
The gross amount of increase (decreases) to unrecognized tax benefits resulting from reclassification to other liabilities. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of unrecognized tax benefits pertaining to uncertain tax positions taken in tax returns. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of decrease in unrecognized tax benefits resulting from tax positions taken in prior period tax returns. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of decrease in unrecognized tax benefits resulting from settlements with taxing authorities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of expense for interest on an underpayment of income taxes and penalties related to a tax position claimed or expected to be claimed in the tax return. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of increase in unrecognized tax benefits resulting from tax positions that have been or will be taken in current period tax return. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of increase in unrecognized tax benefits resulting from tax positions taken in prior period tax returns. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of decrease in unrecognized tax benefits resulting from lapses of applicable statutes of limitations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|