Quarterly report pursuant to Section 13 or 15(d)

FAIR VALUE MEASUREMENTS (Details)

v2.3.0.15
FAIR VALUE MEASUREMENTS (Details) (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2011
Sep. 30, 2011
Sep. 30, 2011
Fair Value, Measurements, Recurring [Member]
Dec. 31, 2010
Fair Value, Measurements, Recurring [Member]
Sep. 30, 2011
Fair Value, Measurements, Recurring [Member]
Fair Value, Inputs, Level 1 [Member]
Dec. 31, 2010
Fair Value, Measurements, Recurring [Member]
Fair Value, Inputs, Level 1 [Member]
Sep. 30, 2011
Fair Value, Measurements, Recurring [Member]
Fair Value, Inputs, Level 2 [Member]
Dec. 31, 2010
Fair Value, Measurements, Recurring [Member]
Fair Value, Inputs, Level 2 [Member]
Sep. 30, 2011
Fair Value, Measurements, Recurring [Member]
Fair Value, Inputs, Level 3 [Member]
Dec. 31, 2010
Fair Value, Measurements, Recurring [Member]
Fair Value, Inputs, Level 3 [Member]
Assets [Abstract]                    
Cash equivalents     $ 220,604,000 $ 96,293,000 $ 220,604,000 $ 96,293,000 $ 0 $ 0 $ 0 $ 0
Forward currency contracts     1,475,000 6,000 0 0 1,475,000 6,000 0 0
Interest rate cap     9,000 167,000 0 0 9,000 167,000 0 0
Investments in rabbi trusts     0 3,576,000 0 3,576,000 0 0 0 0
Stock options     1,126,000 278,000 0 0 0 0 1,126,000 278,000
Total     223,214,000 100,320,000 220,604,000 99,869,000 1,484,000 173,000 1,126,000 278,000
Liabilities [Abstract]                    
Interest rate swaps     2,968,000 2,119,000 0 0 2,968,000 2,119,000 0 0
Forward currency contracts     0 2,769,000 0 0 0 2,769,000 0 0
Contingent consideration     7,806,000 17,894,000 0 0 0 0 7,806,000 17,894,000
Other current liabilities     0 3,576,000 0 3,576,000 0 0 0 0
Total     10,774,000 26,358,000 0 3,576,000 2,968,000 4,888,000 7,806,000 17,894,000
Recognized (declines) and increases for its contingent consideration obligations $ 200,000 $ (8,700,000)