Quarterly report pursuant to Section 13 or 15(d)

SEGMENT DATA (Details)

v2.3.0.15
SEGMENT DATA (Details) (USD $)
In Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2011
Sep. 30, 2010
Sep. 30, 2011
Sep. 30, 2010
Segment Reporting, Reconciling Item for Operating Profit (Loss) from Segment to Consolidated [Line Items]        
Revenue $ 1,790,025 $ 1,835,806 $ 4,198,316 $ 3,825,902
Direct operating expenses 1,286,304 1,388,295 2,971,579 2,769,334
Selling, general and administrative expenses 282,462 244,694 822,226 729,189
Depreciation and amortization 83,341 70,249 237,749 197,190
Loss (gain) on sale of operating assets 231 (779) 866 3,155
Corporate expenses 27,385 27,660 73,011 86,666
Acquisition transaction expenses 5,493 2,581 7,864 17,992
Operating income (loss) 104,809 103,106 85,021 22,376
Intersegment revenue 0 0 0 0
Capital expenditures     72,353 48,587
Concerts [Member]
       
Segment Reporting, Reconciling Item for Operating Profit (Loss) from Segment to Consolidated [Line Items]        
Revenue 1,280,297 1,380,527 2,811,796 2,648,147
Direct operating expenses 1,066,140 1,192,486 2,353,774 2,226,341
Selling, general and administrative expenses 131,805 128,680 400,421 384,784
Depreciation and amortization 33,103 29,741 87,818 79,897
Loss (gain) on sale of operating assets 13 (776) (677) (2,045)
Corporate expenses 0 0 0 0
Acquisition transaction expenses 826 (2,863) (5,289) (2,718)
Operating income (loss) 48,410 33,259 (24,251) (38,112)
Intersegment revenue 1,978 6,563 9,790 10,895
Capital expenditures     15,825 14,856
Ticketing [Member]
       
Segment Reporting, Reconciling Item for Operating Profit (Loss) from Segment to Consolidated [Line Items]        
Revenue 287,073 261,175 867,238 734,722
Direct operating expenses 130,645 123,629 404,820 355,196
Selling, general and administrative expenses 105,923 75,638 261,888 222,215
Depreciation and amortization 36,246 25,920 103,186 80,788
Loss (gain) on sale of operating assets (2) (13) (93) 5,192
Corporate expenses 0 0 0 0
Acquisition transaction expenses 216 373 1,167 373
Operating income (loss) 14,045 35,628 96,270 70,958
Intersegment revenue 4,333 0 8,036 0
Capital expenditures     41,833 25,372
Artist Nation [Member]
       
Segment Reporting, Reconciling Item for Operating Profit (Loss) from Segment to Consolidated [Line Items]        
Revenue 121,375 110,960 293,941 269,228
Direct operating expenses 80,994 70,212 197,261 175,443
Selling, general and administrative expenses 20,551 22,984 89,466 69,587
Depreciation and amortization 10,693 12,285 37,305 30,754
Loss (gain) on sale of operating assets 15 7 1,256 6
Corporate expenses 0 0 0 0
Acquisition transaction expenses 276 1,290 (1,906) 6,024
Operating income (loss) 8,846 4,182 (29,441) (12,586)
Intersegment revenue 2,166 7,218 9,138 11,180
Capital expenditures     5,318 647
eCommerce [Member]
       
Segment Reporting, Reconciling Item for Operating Profit (Loss) from Segment to Consolidated [Line Items]        
Revenue 36,598 25,822 103,414 62,801
Direct operating expenses 5,736 2,377 16,785 8,755
Selling, general and administrative expenses 16,797 10,202 46,828 30,782
Depreciation and amortization 2,708 2,239 8,173 5,323
Loss (gain) on sale of operating assets 0 0 5 0
Corporate expenses 0 0 0 0
Acquisition transaction expenses 0 0 0 0
Operating income (loss) 11,357 11,004 31,623 17,941
Intersegment revenue 342 0 972 0
Capital expenditures     3,879 1,568
Sponsorship [Member]
       
Segment Reporting, Reconciling Item for Operating Profit (Loss) from Segment to Consolidated [Line Items]        
Revenue 72,722 69,534 147,145 129,596
Direct operating expenses 12,300 10,324 28,164 22,360
Selling, general and administrative expenses 6,263 6,230 21,440 19,594
Depreciation and amortization 88 66 276 187
Loss (gain) on sale of operating assets 0 0 0 6
Corporate expenses 0 0 0 0
Acquisition transaction expenses 0 0 0 0
Operating income (loss) 54,071 52,914 97,265 87,449
Intersegment revenue 0 0 0 0
Capital expenditures     892 60
Other [Member]
       
Segment Reporting, Reconciling Item for Operating Profit (Loss) from Segment to Consolidated [Line Items]        
Revenue 779 1,569 2,385 3,483
Direct operating expenses 0 0 0 0
Selling, general and administrative expenses 1,123 960 2,183 2,227
Depreciation and amortization 13 6 40 19
Loss (gain) on sale of operating assets 204 (1) 374 (8)
Corporate expenses 0 0 0 0
Acquisition transaction expenses 0 0 0 0
Operating income (loss) (561) 604 (212) 1,245
Intersegment revenue 0 0 0 0
Capital expenditures     0 297
Corporate [Member]
       
Segment Reporting, Reconciling Item for Operating Profit (Loss) from Segment to Consolidated [Line Items]        
Revenue 0 0 333 0
Direct operating expenses (893) 2,417 (1,895) 1,639
Selling, general and administrative expenses 0 0 0 0
Depreciation and amortization 691 623 1,557 1,897
Loss (gain) on sale of operating assets 1 4 1 4
Corporate expenses 27,385 27,660 73,011 86,666
Acquisition transaction expenses 4,175 3,781 13,892 14,313
Operating income (loss) (31,359) (34,485) (86,233) (104,519)
Intersegment revenue 0 0 0 0
Capital expenditures     4,606 5,787
Eliminations [Member]
       
Segment Reporting, Reconciling Item for Operating Profit (Loss) from Segment to Consolidated [Line Items]        
Revenue (8,819) (13,781) (27,936) (22,075)
Direct operating expenses (8,618) (13,150) (27,330) (20,400)
Selling, general and administrative expenses 0 0 0 0
Depreciation and amortization (201) (631) (606) (1,675)
Loss (gain) on sale of operating assets 0 0 0 0
Corporate expenses 0 0 0 0
Acquisition transaction expenses 0 0 0 0
Operating income (loss) 0 0 0 0
Intersegment revenue (8,819) (13,781) (27,936) (22,075)
Capital expenditures     $ 0 $ 0