COMMITMENTS AND CONTINGENT LIABILITIES (Business Acquisitions) (Details) (USD $)
In Millions, unless otherwise specified |
Dec. 31, 2013
|
Dec. 31, 2012
|
---|---|---|
Business Combinations [Member] | Other Current Liabilities [Member]
|
||
Business Acquisition, Contingent Consideration [Line Items] | ||
Amount accrued in other liabilities | $ 1.0 | |
Earn Out Arrangements [Member] | Other Current Liabilities [Member]
|
||
Business Acquisition, Contingent Consideration [Line Items] | ||
Amount accrued in other liabilities | 1.9 | 2.5 |
Earn Out Arrangements [Member] | Other Noncurrent Liabilities [Member]
|
||
Business Acquisition, Contingent Consideration [Line Items] | ||
Amount accrued in other liabilities | $ 4.0 | $ 4.2 |
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of liability recognized arising from contingent consideration in a business combination. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|