Annual report pursuant to Section 13 and 15(d)

INCOME TAXES (Schedule of Income Tax Expense (Benefit)) (Details)

v2.4.0.8
INCOME TAXES (Schedule of Income Tax Expense (Benefit)) (Details) (USD $)
In Thousands, unless otherwise specified
12 Months Ended
Dec. 31, 2013
Dec. 31, 2012
Dec. 31, 2011
Components of the provision for income tax expense (benefit) [Abstract]      
Current—federal $ 1,238 $ 2,235 $ (23,340)
Current—foreign 41,664 34,541 38,328
Current—state 3,864 3,917 4,391
Total current 46,766 40,693 19,379
Deferred—federal (852) (386) (29,153)
Deferred—foreign (14,606) (14,591) (13,463)
Deferred—state (430) 4,020 (2,987)
Total deferred (15,888) (10,957) (45,603)
Income tax expense (benefit) $ 30,878 $ 29,736 $ (26,224)