SEGMENT DATA (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Segment Reporting Information [Line Items] | |||||||||||
Revenue | $ 1,613,100 | $ 2,262,236 | $ 1,679,513 | $ 923,698 | $ 1,437,227 | $ 1,963,146 | $ 1,550,677 | $ 867,997 | $ 6,478,547 | $ 5,819,047 | $ 5,383,998 |
Direct operating expenses | 4,680,507 | 4,151,277 | 3,789,488 | ||||||||
Selling, general and administrative expenses | 1,226,892 | 1,143,632 | 1,111,969 | ||||||||
Depreciation and amortization | 368,923 | 429,557 | 343,018 | ||||||||
(Gain) loss on disposal of operating assets | (38,259) | (514) | 978 | ||||||||
Corporate expenses | 94,385 | 113,364 | 112,157 | ||||||||
Acquisition transaction expenses | 6,439 | 3,370 | 8,051 | ||||||||
Operating income (loss) | (50,994) | 126,037 | 97,806 | (33,189) | (126,319) | 104,515 | 42,968 | (42,803) | 139,660 | (21,639) | 18,337 |
Capital expenditures | 116,377 | 123,217 | 112,044 | ||||||||
Long-lived assets | 706,800 | 721,786 | 706,800 | 721,786 | 720,136 | ||||||
Operating Segments [Member] | Concerts [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | 4,517,191 | 3,870,371 | 3,506,188 | ||||||||
Direct operating expenses | 3,829,991 | 3,274,951 | 2,946,410 | ||||||||
Selling, general and administrative expenses | 632,614 | 569,570 | 535,500 | ||||||||
Depreciation and amortization | 132,386 | 145,552 | 132,441 | ||||||||
(Gain) loss on disposal of operating assets | (38,927) | (453) | (880) | ||||||||
Corporate expenses | 0 | 0 | 0 | ||||||||
Acquisition transaction expenses | 723 | 847 | (2,286) | ||||||||
Operating income (loss) | (39,596) | (120,096) | (104,997) | ||||||||
Capital expenditures | 23,526 | 24,149 | 21,436 | ||||||||
Operating Segments [Member] | Ticketing [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | 1,407,817 | 1,374,049 | 1,319,343 | ||||||||
Direct operating expenses | 672,221 | 651,055 | 618,382 | ||||||||
Selling, general and administrative expenses | 442,788 | 434,310 | 428,364 | ||||||||
Depreciation and amortization | 190,801 | 165,947 | 158,071 | ||||||||
(Gain) loss on disposal of operating assets | (4) | (225) | (96) | ||||||||
Corporate expenses | 0 | 0 | 0 | ||||||||
Acquisition transaction expenses | 245 | 153 | 1,314 | ||||||||
Operating income (loss) | 101,766 | 122,809 | 113,308 | ||||||||
Capital expenditures | 89,539 | 92,072 | 78,122 | ||||||||
Operating Segments [Member] | Artist Nation [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | 352,947 | 399,940 | 393,129 | ||||||||
Direct operating expenses | 218,113 | 263,896 | 260,884 | ||||||||
Selling, general and administrative expenses | 103,304 | 99,786 | 113,199 | ||||||||
Depreciation and amortization | 42,613 | 115,696 | 50,412 | ||||||||
(Gain) loss on disposal of operating assets | 665 | (42) | 1,264 | ||||||||
Corporate expenses | 0 | 0 | 0 | ||||||||
Acquisition transaction expenses | 3 | 1,163 | (7,758) | ||||||||
Operating income (loss) | (11,751) | (80,559) | (24,872) | ||||||||
Capital expenditures | 1,497 | 601 | 4,916 | ||||||||
Operating Segments [Member] | Sponsorship & Advertising [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | 284,692 | 247,921 | 230,791 | ||||||||
Direct operating expenses | 45,021 | 34,738 | 33,682 | ||||||||
Selling, general and administrative expenses | 45,618 | 38,198 | 32,787 | ||||||||
Depreciation and amortization | 2,351 | 1,187 | 483 | ||||||||
(Gain) loss on disposal of operating assets | 0 | 0 | 0 | ||||||||
Corporate expenses | 0 | 0 | 0 | ||||||||
Acquisition transaction expenses | 64 | 0 | 0 | ||||||||
Operating income (loss) | 191,638 | 173,798 | 163,839 | ||||||||
Capital expenditures | 1,424 | 5,147 | 4,094 | ||||||||
Operating Segments [Member] | Other [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | 3,164 | 2,997 | 3,487 | ||||||||
Direct operating expenses | 380 | 816 | (1,839) | ||||||||
Selling, general and administrative expenses | 2,568 | 1,768 | 2,119 | ||||||||
Depreciation and amortization | 206 | 398 | 54 | ||||||||
(Gain) loss on disposal of operating assets | 7 | 206 | 689 | ||||||||
Corporate expenses | 0 | 0 | 0 | ||||||||
Acquisition transaction expenses | 0 | 0 | 0 | ||||||||
Operating income (loss) | 3 | (191) | 2,464 | ||||||||
Capital expenditures | 0 | 4 | 0 | ||||||||
Operating Segments [Member] | Corporate [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | 0 | 0 | 0 | ||||||||
Direct operating expenses | 0 | 0 | 0 | ||||||||
Selling, general and administrative expenses | 0 | 0 | 0 | ||||||||
Depreciation and amortization | 2,611 | 2,829 | 2,466 | ||||||||
(Gain) loss on disposal of operating assets | 0 | 0 | 1 | ||||||||
Corporate expenses | 94,385 | 113,364 | 112,157 | ||||||||
Acquisition transaction expenses | 5,404 | 1,207 | 16,781 | ||||||||
Operating income (loss) | (102,400) | (117,400) | (131,405) | ||||||||
Capital expenditures | 391 | 1,244 | 3,476 | ||||||||
Operating Segments [Member] | Eliminations [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | (87,264) | (76,231) | (68,940) | ||||||||
Direct operating expenses | (85,219) | (74,179) | (68,031) | ||||||||
Selling, general and administrative expenses | 0 | 0 | 0 | ||||||||
Depreciation and amortization | (2,045) | (2,052) | (909) | ||||||||
(Gain) loss on disposal of operating assets | 0 | 0 | 0 | ||||||||
Corporate expenses | 0 | 0 | 0 | ||||||||
Acquisition transaction expenses | 0 | 0 | 0 | ||||||||
Operating income (loss) | 0 | 0 | 0 | ||||||||
Capital expenditures | 0 | 0 | 0 | ||||||||
Intersegment Eliminations [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | 0 | 0 | 0 | ||||||||
Intersegment Eliminations [Member] | Concerts [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | 77,050 | 65,559 | 58,866 | ||||||||
Intersegment Eliminations [Member] | Ticketing [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | 2,295 | 2,771 | 1,452 | ||||||||
Intersegment Eliminations [Member] | Artist Nation [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | 7,919 | 7,901 | 8,622 | ||||||||
Intersegment Eliminations [Member] | Sponsorship & Advertising [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | 0 | 0 | 0 | ||||||||
Intersegment Eliminations [Member] | Other [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | 0 | 0 | 0 | ||||||||
Intersegment Eliminations [Member] | Corporate [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | 0 | 0 | |||||||||
Intersegment Eliminations [Member] | Eliminations [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | (87,264) | (76,231) | (68,940) | ||||||||
Total Foreign Operations [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | 2,515,761 | 2,080,757 | 2,074,277 | ||||||||
Long-lived assets | 193,466 | 190,496 | 193,466 | 190,496 | 185,073 | ||||||
United Kingdom Operations [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | 729,316 | 711,989 | 686,982 | ||||||||
Long-lived assets | 76,607 | 87,790 | 76,607 | 87,790 | 85,614 | ||||||
Other Foreign Locations [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | 1,786,445 | 1,368,768 | 1,387,295 | ||||||||
Long-lived assets | 116,859 | 102,706 | 116,859 | 102,706 | 99,459 | ||||||
Total Domestic Operations [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | 3,962,786 | 3,738,290 | 3,309,721 | ||||||||
Long-lived assets | $ 513,334 | $ 531,290 | $ 513,334 | $ 531,290 | $ 535,063 |