LONG-TERM DEBT Senior Secured Credit Facility (Details) (USD $)
|
9 Months Ended | |
---|---|---|
Sep. 30, 2013
|
Aug. 31, 2013
|
|
Senior Secured Credit Facility Term loan A [Member]
|
||
Debt Instrument [Line Items] | ||
Face amount | $ 115,000,000 | $ 115,000,000 |
Maturity period | 5 years | |
Senior Secured Credit Facility Term loan A [Member] | Minimum [Member]
|
||
Debt Instrument [Line Items] | ||
Quarterly payments | 1,400,000 | |
Senior Secured Credit Facility Term loan A [Member] | Maximum [Member]
|
||
Debt Instrument [Line Items] | ||
Quarterly payments | 13,800,000 | |
Senior Secured Credit Facility Term loan A [Member] | London Interbank Offered Rate (LIBOR) [Member]
|
||
Debt Instrument [Line Items] | ||
Basis spread on variable rate | 2.25% | |
Senior Secured Credit Facility Term loan A [Member] | Base Rate [Member]
|
||
Debt Instrument [Line Items] | ||
Basis spread on variable rate | 1.25% | |
Senior Secured Credit Facility Term loan B [Member]
|
||
Debt Instrument [Line Items] | ||
Face amount | 950,000,000 | 950,000,000 |
Maturity period | 7 years | |
Quarterly payments | 2,400,000 | |
Senior Secured Credit Facility Term loan B [Member] | London Interbank Offered Rate (LIBOR) [Member]
|
||
Debt Instrument [Line Items] | ||
Basis spread on variable rate | 2.75% | |
Senior Secured Credit Facility Term loan B [Member] | London Interbank Offered Rate (LIBOR) [Member] | Minimum [Member]
|
||
Debt Instrument [Line Items] | ||
Basis spread on variable rate | 0.75% | |
Senior Secured Credit Facility Term loan B [Member] | Base Rate [Member]
|
||
Debt Instrument [Line Items] | ||
Basis spread on variable rate | 1.75% | |
Senior Secured Credit Facility Term loan B [Member] | Base Rate [Member] | Minimum [Member]
|
||
Debt Instrument [Line Items] | ||
Basis spread on variable rate | 1.75% | |
Senior Secured Credit Facility [Member]
|
||
Debt Instrument [Line Items] | ||
Secured indebtedness leverage ratio, maximum | 3.25 | |
Percentage of capital stock of foreign wholly owned subsidiaries | 65.00% | |
Senior Secured Credit Facility [Member] | Minimum [Member]
|
||
Debt Instrument [Line Items] | ||
Debt Instrument, Additional Borrowing Amount Available | 450,000,000 | |
Senior Secured Credit Facility Revolving Credit Facility [Member]
|
||
Debt Instrument [Line Items] | ||
Line of credit facility, unused capacity, commitment fee percentage | 0.50% | |
Maturity period | 5 years | |
Current borrowing capacity available | 266,700,000 | |
Line of Credit Facility, Maximum Borrowing Capacity | 335,000,000 | 335,000,000 |
Outstanding letters of credit | 68,300,000 | |
Senior Secured Credit Facility Revolving Credit Facility [Member] | London Interbank Offered Rate (LIBOR) [Member]
|
||
Debt Instrument [Line Items] | ||
Basis spread on variable rate | 2.25% | |
Senior Secured Credit Facility Revolving Credit Facility [Member] | Base Rate [Member]
|
||
Debt Instrument [Line Items] | ||
Basis spread on variable rate | 1.25% | |
Senior Secured Credit Facility Revolving Credit Facility [Member] | Letter of Credit [Member]
|
||
Debt Instrument [Line Items] | ||
Line of Credit Facility, Maximum Borrowing Capacity | 150,000,000 | |
Senior Secured Credit Facility Revolving Credit Facility [Member] | Swingline Loans [Member]
|
||
Debt Instrument [Line Items] | ||
Line of Credit Facility, Maximum Borrowing Capacity | 50,000,000 | |
Senior Secured Credit Facility Revolving Credit Facility [Member] | Euro and British Pound Line of Credit [Member]
|
||
Debt Instrument [Line Items] | ||
Line of Credit Facility, Maximum Borrowing Capacity | 150,000,000 | |
Senior Secured Credit Facility Revolving Credit Facility [Member] | Other Foreign Line of Credit [Member]
|
||
Debt Instrument [Line Items] | ||
Line of Credit Facility, Maximum Borrowing Capacity | $ 50,000,000 |