|
DERIVATIVE INSTRUMENTS (Details) (USD $)
In Millions, unless otherwise specified |
Sep. 30, 2013
|
Dec. 31, 2012
|
|---|---|---|
|
Foreign Currency Contract [Member] | Not Designated as Hedging Instrument [Member]
|
||
| Derivative Instrument [Line Items] | ||
| Notional amounts | $ 48.6 | $ 100.0 |
|
Interest Rate Swap [Member] | Some Designated as Hedging Instruments [Member]
|
||
| Derivative Instrument [Line Items] | ||
| Notional amounts | 48.5 | |
|
Interest Rate Swaps and Cap Agreements [Member] | Some Designated as Hedging Instruments [Member]
|
||
| Derivative Instrument [Line Items] | ||
| Notional amounts | $ 133.8 | |
|
2.875% Convertible Senior Notes Due 2027 [Member]
|
||
| Derivative Instrument [Line Items] | ||
| Interest rate, stated percentage | 2.875% | 2.875% |