SEGMENT DATA (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
|
Segment Reporting Information [Line Items] | ||||
Revenue | $ 2,262,236 | $ 1,963,146 | $ 4,865,447 | $ 4,381,820 |
Direct operating expenses | 1,698,731 | 1,457,423 | 3,485,583 | 3,103,006 |
Selling, general and administrative expenses | 325,005 | 283,846 | 900,246 | 832,924 |
Depreciation and amortization | 92,729 | 84,684 | 257,582 | 258,656 |
Loss (gain) on disposal of operating assets | (9,060) | (60) | (42,856) | (255) |
Corporate expenses | 26,442 | 30,842 | 68,909 | 81,474 |
Acquisition transaction expenses | 2,352 | 1,896 | 5,329 | 1,335 |
Operating income (loss) | 126,037 | 104,515 | 190,654 | 104,680 |
Capital expenditures | 80,083 | 88,210 | ||
Operating Segments [Member] | Concerts [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 1,726,986 | 1,429,912 | 3,433,527 | 2,954,635 |
Direct operating expenses | 1,487,856 | 1,235,786 | 2,870,584 | 2,475,222 |
Selling, general and administrative expenses | 170,005 | 146,528 | 466,840 | 423,213 |
Depreciation and amortization | 32,821 | 27,508 | 96,591 | 100,004 |
Loss (gain) on disposal of operating assets | (9,035) | (8) | (43,497) | (477) |
Corporate expenses | 0 | 0 | 0 | 0 |
Acquisition transaction expenses | 745 | 1,032 | 1,292 | (373) |
Operating income (loss) | 44,594 | 19,066 | 41,717 | (42,954) |
Capital expenditures | 16,708 | 17,385 | ||
Operating Segments [Member] | Ticketing [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 356,809 | 345,980 | 1,019,771 | 1,001,463 |
Direct operating expenses | 166,509 | 161,566 | 481,592 | 467,808 |
Selling, general and administrative expenses | 112,940 | 104,098 | 326,799 | 312,099 |
Depreciation and amortization | 49,150 | 43,315 | 128,648 | 121,284 |
Loss (gain) on disposal of operating assets | (27) | 10 | (47) | (145) |
Corporate expenses | 0 | 0 | 0 | 0 |
Acquisition transaction expenses | 221 | 381 | 245 | 46 |
Operating income (loss) | 28,016 | 36,610 | 82,534 | 100,371 |
Capital expenditures | 62,145 | 65,253 | ||
Operating Segments [Member] | Artist Nation [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 111,060 | 127,924 | 261,070 | 298,570 |
Direct operating expenses | 69,231 | 85,097 | 169,563 | 199,106 |
Selling, general and administrative expenses | 29,348 | 22,146 | 71,862 | 67,540 |
Depreciation and amortization | 10,736 | 13,203 | 30,906 | 36,271 |
Loss (gain) on disposal of operating assets | 2 | 0 | 681 | 0 |
Corporate expenses | 0 | 0 | 0 | 0 |
Acquisition transaction expenses | (57) | 0 | 88 | 401 |
Operating income (loss) | 1,800 | 7,478 | (12,030) | (4,748) |
Capital expenditures | 483 | 476 | ||
Operating Segments [Member] | Sponsorship and Advertising [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 110,217 | 95,805 | 221,604 | 193,211 |
Direct operating expenses | 15,112 | 11,102 | 35,287 | 27,160 |
Selling, general and administrative expenses | 11,979 | 10,760 | 32,626 | 28,741 |
Depreciation and amortization | (56) | 320 | 682 | 341 |
Loss (gain) on disposal of operating assets | 0 | 0 | 0 | 0 |
Corporate expenses | 0 | 0 | 0 | 0 |
Acquisition transaction expenses | 0 | 0 | 0 | 0 |
Operating income (loss) | 83,182 | 73,623 | 153,009 | 136,969 |
Capital expenditures | 653 | 3,979 | ||
Operating Segments [Member] | Other [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 793 | 1,147 | 2,377 | 2,345 |
Direct operating expenses | 3,109 | 994 | (62) | 571 |
Selling, general and administrative expenses | 733 | 314 | 2,119 | 1,331 |
Depreciation and amortization | 11 | 49 | 196 | 72 |
Loss (gain) on disposal of operating assets | 0 | (62) | 7 | 367 |
Corporate expenses | 0 | 0 | 0 | 0 |
Acquisition transaction expenses | 0 | 0 | 0 | 0 |
Operating income (loss) | (3,060) | (148) | 117 | 4 |
Capital expenditures | 0 | 3 | ||
Operating Segments [Member] | Corporate [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 0 | 0 | 0 | 0 |
Direct operating expenses | 0 | 0 | 0 | 0 |
Selling, general and administrative expenses | 0 | 0 | 0 | 0 |
Depreciation and amortization | 610 | 789 | 2,080 | 2,227 |
Loss (gain) on disposal of operating assets | 0 | 0 | 0 | 0 |
Corporate expenses | 26,442 | 30,842 | 68,909 | 81,474 |
Acquisition transaction expenses | 1,443 | 483 | 3,704 | 1,261 |
Operating income (loss) | (28,495) | (32,114) | (74,693) | (84,962) |
Capital expenditures | 94 | 1,114 | ||
Operating Segments [Member] | Intersegment Eliminations [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | (43,629) | (37,622) | (72,902) | (68,404) |
Direct operating expenses | (43,086) | (37,122) | (71,381) | (66,861) |
Selling, general and administrative expenses | 0 | 0 | 0 | 0 |
Depreciation and amortization | (543) | (500) | (1,521) | (1,543) |
Loss (gain) on disposal of operating assets | 0 | 0 | 0 | 0 |
Corporate expenses | 0 | 0 | 0 | 0 |
Acquisition transaction expenses | 0 | 0 | 0 | 0 |
Operating income (loss) | 0 | 0 | 0 | 0 |
Capital expenditures | 0 | 0 | ||
Intersegment Eliminations [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 0 | 0 | 0 | 0 |
Intersegment Eliminations [Member] | Concerts [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 36,535 | 33,510 | 63,502 | 58,548 |
Intersegment Eliminations [Member] | Ticketing [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 861 | (521) | 1,842 | 2,175 |
Intersegment Eliminations [Member] | Artist Nation [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 6,233 | 4,633 | 7,558 | 7,681 |
Intersegment Eliminations [Member] | Sponsorship and Advertising [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 0 | 0 | 0 | 0 |
Intersegment Eliminations [Member] | Other [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 0 | 0 | 0 | 0 |
Intersegment Eliminations [Member] | Corporate [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | 0 | 0 | 0 | 0 |
Intersegment Eliminations [Member] | Intersegment Eliminations [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenue | $ (43,629) | $ (37,622) | $ (72,902) | $ (68,404) |